Birth | 1880 | Whitelow Brooks, Staffs |
Death | Oct 1964 | Stafford |
Spouse | Howard Joseph Smith (b.1881)/ID:1435 |
Children | Mary Alice Smith (b.1904)/ID:1436 |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Sarah Leese | Head | Married | 66 | 1815 | Female | Stone, Staffordshire | Farmer |
Joseph Richards | Son | 41 | 1840 | Male | Walton, Staffs | Labourer | |
Elizabeth Barlow | Daughter | Married | 24 | 1857 | Female | Dilhorn, Staffs |
|
Robert Barlow | Son in Law | Married | 24 | 1857 | Male | Not known | Stone Mason |
Sarah A Barlow | Granddaughter | 2 | 1879 | Female | Milwich | ||
Kate M Barlow | Granddaughter | 1 | 1880 | Female | Milwich | ||
Sarah Allsop | Servant | 14 | 1867 | Female |
Penkridge, Staffs |
Domestic Servant |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Robert Barlow | Head | Married | 34 | 1857 | Male | Derbyshire | Stone Mason |
Elizabeth Ann Barlow | Wife | Married | 34 | 1857 | Female | Blythe Marsh, Staffs | |
Kate Margaret Kin Barlow | Daughter | 11 | 1880 | Female | Wheatlow Brooks, Staffs | ||
John Fred Barlow | Son | 10 | 1881 | Male | Wheatlow Brooks, Staffs | ||
James Barlow | Son | 8 | 1883 | Male | Wheatlow Brooks, Staffs | ||
Sam Barlow | Son |
6 |
1885 | Male | Wheatlow Brooks, Staffs | ||
Jessie Barlow | Son | 3 | 1888 | Male | Wheatlow Brooks, Staffs | ||
Lizzie Annie Barlow | Daughter | 1 | 1890 | Female | Wheatlow Brooks, Staffs |