Birth | 1885 | Whitelow Brooks, Staffordshire |
Death | YOD | Place of Death |
Spouse | Ada Sedgewick (b,1885) |
Children | Katie Barlow (b.1910) |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Robert Barlow | Head | Married | 34 | 1857 | Male | Derbyshire | Stone Mason |
Elizabeth Ann Barlow | Wife | Married | 34 | 1857 | Female | Blythe Marsh, Staffs | |
Kate Margaret Kin Barlow | Daughter | 11 | 1880 | Female | Wheatlow Brooks, Staffs | ||
John Fred Barlow | Son | 10 | 1881 | Male | Wheatlow Brooks, Staffs | ||
James Barlow | Son | 8 | 1883 | Male | Wheatlow Brooks, Staffs | ||
Sam Barlow | Son |
6 |
1885 | Male | Wheatlow Brooks, Staffs | ||
Jessie Barlow | Son | 3 | 1888 | Male | Wheatlow Brooks, Staffs | ||
Lizzie Annie Barlow | Daughter | 1 | 1890 | Female | Wheatlow Brooks, Staffs |