Birth | 1863 | Prestbury, Cheshire |
Death | YOD | Place of Death |
Mother | Mothers ID Name etc |
Father |
Siblings | |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
William Goodwin | Head | Married | 38 | 1863 | Male | Cheshire | |
Sarah Emma Goodwin | Wife | Married | 34 | 1867 | Female | Stoke-on-Trent, Staffs | |
Thomas Hugh Goodwin | Son | 8 | 1893 | Male | Staffordshire | ||
Wilfred John Goodwin | Son | 7 | 1894 | Male | Staffordshire | ||
Edith Mary Goodwin | Daughter | 6 | 1895 | Female | Staffordshire | ||
Joseph Henry Goodwin | Son | 4 | 1897 | Male | Staffordshire | ||
Ernest James Goodwin | Son | 2 | 1899 | Male |
Staffordshire |
||
Sidney Burton Goodwin |
Son |
1 | 1900 | Male | Staffordshire | ||
Annie Barlow | Sister-in-law | 39 | 1862 | Female | Staffordshire | ||
Charles Leadbetter | Servant | 19 | 1882 | Male | Stoke, Staffordshire | Help on farm | |
Edwin Davies | Servant | 16 | 1885 | Male | Walsall, Staffs | Help on farm | |
Sarah Foster | Servant | 18 | 1883 | Female | Uttoxeter, Staffs | General Domestic Servant |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
William Goodwin | Head | Married | 48 | 1863 | Male | Prestbury, Cheshire | Farmer |
Sarah Emma Goodwin | Wife | Married | 45 | 1866 | Female | Stoke, Staffs | |
Thomas Hugh Goodwin | Son | Single | 18 | 1893 | Male | Milwich, Staffordshire | Farm Labourer |
Wilfred John Goodwin | Son | Single | 17 | 1894 | Male | Milwich, Staffordshire | Farm Labourer |
Edith Mary Goodwin | Daughter | 15 | 1896 | Female | MIlwich, Staffordshire | ||
Joseph Henry Goodwin | Son | 14 | 1897 | Male | Milwich, Staffordshire | Farm Labourer | |
Ernest James Goodwin | Son | 12 | 1899 | Male |
Stowe, Staffordshire |
School | |
Sidney Burton Goodwin |
Son |
11 | 1900 | Male | Stowe, Staffordshire | School | |
William Maurice Goodwin | Son | 9 | 1902 | Male | Stowe, Staffordshire | School | |
Bertha Elizabeth Goodwin | Daughter | 8 | 1903 | Female | Stowe, Staffordshire | School | |
Sarah Emmie Goodwin | Daughter | 6 | 1905 | Female | Stowe, Staffordshire | School | |
John Thomas Barlow | Nephew | Single | 27 | 1884 | Male | Leigh, Staffordshire | Cowman |