Birth | 1903 | Stowe-by-Chartley, Staffs |
Death | YOD | Place of Death |
Spouse |
Children | |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
William Goodwin | Head | Married | 48 | 1863 | Male | Prestbury, Cheshire | Farmer |
Sarah Emma Goodwin | Wife | Married | 45 | 1866 | Female | Stoke, Staffs | |
Thomas Hugh Goodwin | Son | Single | 18 | 1893 | Male | Milwich, Staffordshire | Farm Labourer |
Wilfred John Goodwin | Son | Single | 17 | 1894 | Male | Milwich, Staffordshire | Farm Labourer |
Edith Mary Goodwin | Daughter | 15 | 1896 | Female | MIlwich, Staffordshire | ||
Joseph Henry Goodwin | Son | 14 | 1897 | Male | Milwich, Staffordshire | Farm Labourer | |
Ernest James Goodwin | Son | 12 | 1899 | Male |
Stowe, Staffordshire |
School | |
Sidney Burton Goodwin |
Son |
11 | 1900 | Male | Stowe, Staffordshire | School | |
William Maurice Goodwin | Son | 9 | 1902 | Male | Stowe, Staffordshire | School | |
Bertha Elizabeth Goodwin | Daughter | 8 | 1903 | Female | Stowe, Staffordshire | School | |
Sarah Emmie Goodwin | Daughter | 6 | 1905 | Female | Stowe, Staffordshire | School | |
John Thomas Barlow | Nephew | Single | 27 | 1884 | Male | Leigh, Staffordshire | Cowman |