Birth | 1839 | Alton, Staffs |
Death | YOD | Place of Death |
Mother |
Ann Jeffries (b.1806)/ID:910 |
Father |
Hugh Burton (b.1806)/ID:689 |
Spouse |
Children | |
Name |
Age | Est YOB | Gender | Birth County | Occupation |
Hugh Burton | 35 | 1806 | Male | Staffordshire | Shoe Maker |
Ann Burton | 35 | 1806 | Female | ||
Joseph Burton | 13 | 1828 | Male | Staffordshire | |
Thomas Burton | 10 | 1831 | Male | Staffordshire | |
Eliza Burton | 8 | 1833 | Female | Staffordshire | |
James Burton | 6 | 1835 | Male | Staffordshire | |
John Burton | 4 | 1837 | Male | Staffordshire | |
Hannah Burton | 2 | 1839 |
Female |
Staffordshire |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Hugh Burton | Head | Married | 55 | 1806 | Male | Alton, Staffordshire | Labourer |
Ann Burton | Wife | Married | 55 | 1806 | Female | Bristol, Somerset | Labourers wife |
Joseph Burton | Son | Single | 33 | 1828 | Male | Alton, Staffs | Labourer |
Hannah Burton | Daughter | 22 | 1836 | Female | Alton, Staffs |
Scholar |
|
Sarah Ann Burton | Daughter | 17 | 1844 | Female | Alton, Staffs | Scholar | |
Hugh Burton | Son | 12 | 1849 | Male | Alton, Staffs | Scholar | |
George Holmes | Son-in-law | 28 | Male | Alton, Staffs | Carpenter | ||
Eliza Holmes | Daughter | 28 | Female | Alton, Staffs | Carpenters wife |