Birth | 1855 | Norton Canes, Staffs |
Death | YOD | Place of Death |
Mother | Ann Thacker (b.1833)/ID:1117 |
Father | William Allen (b.1833)/ID:1952 |
Spouse | John Falkner |
Children | |
Name |
Relationship | Age | Est YOB | Gender | Birth County | Occupation |
William Allen | Head | 28 | 1833 | Male | Norton Canes, Staffs | Coal Miner |
Ann Allen | Wife | 28 | 1833 | Female | Norton Canes, Staffs | |
Mary A Allen | Daughter | 5 | 1856 | Female | Norton Canes, Staffs | |
Charlotte Allen | Daughter | 4 | 1857 | Female | Hammerwich, Staffs | |
Maria Allen | Daughter | 1 | 1860 | Female | Hammerwich, Staffs | |
Jane Allen | Boarder | 67 | 1794 | Female | Norton Canes, Staffs | |
Ann Dyke | Visitor | 25 | 1836 | Female | Linley, Staffs |
Name |
Relationship | Age | Est YOB | Gender | Birth County | Occupation |
William Allen | Head | 38 | 1833 | Male | Norton Canes, Staffs | Coal Miner |
Ann Allen | Wife | 38 | 1833 | Female | Norton Canes, Staffs | |
Mary A Allen | Daughter | 15 | 1856 | Female | Norton Canes, Staffs | |
Maria Allen | Daughter | 11 | 1860 | Female | Hammerwich, Staffs | |
Lucy Allen | Daughter | 9 | 1862 | Female | Norton Canes, Staffs | |
William Allen | Son | 7 | 1864 | Male | Norton Canes, Staffs | |
Sarah Jane Allen | Daughter | 5 | 1866 | Female | Norton Canes, Staffs | |
Annie Allen | Daughter | 3 | 1868 | Female | Norton Canes, Staffs |