Birth | 1867 | Norton Canes, Staffs |
Death | 19 March 1929 |
The Wilkin, Brownhills, Staffs |
Mother | Ann Thacker (b.1833)/ID:1117 |
Father | William Allen (b.1833)/ID:1952 |
Spouse |
|
Children | |
Name |
Relationship | Age | Est YOB | Gender | Birth County | Occupation |
William Allen | Head | 38 | 1833 | Male | Norton Canes, Staffs | Coal Miner |
Ann Allen | Wife | 38 | 1833 | Female | Norton Canes, Staffs | |
Mary A Allen | Daughter | 15 | 1856 | Female | Norton Canes, Staffs | |
Maria Allen | Daughter | 11 | 1860 | Female | Hammerwich, Staffs | |
Lucy Allen | Daughter | 9 | 1862 | Female | Norton Canes, Staffs | |
William Allen | Son | 7 | 1864 | Male | Norton Canes, Staffs | |
Sarah Jane Allen | Daughter | 5 | 1866 | Female | Norton Canes, Staffs | |
Annie Allen | Daughter | 3 | 1868 | Female | Norton Canes, Staffs |
Name |
Relationship | Age | Est YOB | Gender | Birth County | Occupation |
William Allen | Head | 48 | 1833 | Male | Norton Canes, Staffs | Labourer |
Ann Allen | Wife | 48 | 1833 | Female | Norton Canes, Staffs | |
Lucy Allen | Daughter | 19 | 1862 | Female | Norton Canes, Staffs | Domestic Servant |
William Allen | Son | 17 | 1864 | Male | Norton Canes, Staffs | Coal Miner |
Annie Allen | Daughter | 13 | 1868 | Female | Norton Canes, Staffs | Scholar |
Pheobe Allen | Daughter | 9 | 1872 | Female | Norton Canes, Staffs | Scholar |
John Allen | Son | 7 |
1874 |
Male | Norton Canes, Staffs |
Scholar |
Emily Allen | Daughter | 4 | 1877 | Female | Norton Canes, Staffs |