Birth | 1830 | Waddesdon, Bucks |
Death | YOD | Place of Death |
Mother | Mary Ann Shirley (b.1807)/ID:2050 |
Father | James Scott (b.1804)/ID:616 |
Spouse | Mary Ann ? (b.1828) |
Children | |
Name |
Age | Est YOB | Gender | Birth County | Occupation |
Mary Scott | 30 | 1811 | Female | Buckinghamshire | Lace Maker ?? |
Zilpha Scott | 13 | 1828 | Female | Buckinghamshire | |
James Scott | 11 | 1830 | Male | Buckinghamshire | |
Elizabeth Scott | 9 | 1832 | Female | Buckinghamshire | |
Susanna Scott | 7 | 1834 | Female | Buckinghamshire | |
Thomas Scott | 5 | 1836 | Male | Buckinghamshire | |
William Scott | 2 | 1839 | Male | Buckinghamshire |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
James Scott | Head | Married | 21 | 1830 | Male | Waddesdon, Bucks | Labourer |
Mary Ann Scott | Wife | Married | 23 | 1828 | Female | St George, Surrey | Seamstress |