Birth | 1878 | Shadwell, Middlesex |
Death | YOD | Place of Death |
Mother | Rosa Scott (b.1848)/ID:2054 |
Father | William Noding (b.1845)/ID:2060 |
Spouse |
Children | |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Rose Noding | Head | Married | 30 | 1851 | Female | London | 'Wife of William Noding (away) |
Zilpha Noding | Daughter | 15 | 1866 | Female | Shadwell, Middlesex | Machinist | |
John Noding | Son | 3 | 1878 | Male | Shadwell, Middlesex | ||
Adelaide Noding | Daughter | 4 | 1877 | Female | Shadwell, Middlesex | ||
Betsy Noding | Daughter | 9 | 1872 | Female | Shadwell, Middlesex | ||
Mary Ann Noding | Daughter | 11 | 1870 | Female | Shadwell, Middlesex | ||
William Noding | Son | 13 | 1868 | Male | Shadwell, Middlesex | ||
Mary Ann Andrews | Boarder | 19 | 1862 | Female | Shadwell, Middlesex | Machinist | |
Elizabeth Smith |
Servant | 22 | 1859 | Female | Shadwell, Middlesex | Machinist | |
Elizabeth Cook | Boarder | Unmar | 23 | 1858 | Female | Shadwell, Middlesex | Needlewoman |
Elizabeth Kent | Boarder | Unmar | 20 | 1861 | Female | Shadwell, Middlesex | Laundress |