Birth | 1896 | Dudley, W. Mids |
Death | YOD | Place of Death |
Spouse |
Children | |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Alfred Rollason | Head | Married | 33 | 1868 | Male | Dudley, Worcs | Collier Hewer Under Ground |
Mary A Rollason | Wife | Married | 32 | 1869 | Female | Dudley, Worcs | |
Eliza Rollason | Daughter | 10 | 1891 | Female | Dudley, Worcs | ||
Sarah Rollason | Daughter | 8 | 1893 | Female | Dudley, Worcs | ||
Clara Rollason | Daughter | 6 | 1895 | Female | Dudley, Worcs | ||
Mary A Rollason | Daughter | 3 | 1898 | Female | Dudley, Worcs | ||
Violet Rollason | Daughter | 1 | 1900 | Female | Dudley, Worcs |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Alfred Rollason | Head | Married | 47 | 1864 | Male | Dudley, Worcs | Collier Hewer Under Ground |
Mary A Rollason | Wife | Married | 45 | 1866 | Female | Dudley, Worcs | |
Eliza Rollason | Daughter | 20 | 1891 | Female | Dudley, Worcs | ||
Sarah Rollason | Daughter | 18 | 1893 | Female | Dudley, Worcs | ||
Clara Rollason | Daughter | 15 | 1896 | Female | Dudley, Worcs | ||
Mary A Rollason | Daughter | 13 | 1898 | Female | Dudley, Worcs | ||
Violet Rollason | Daughter | 11 | 1900 | Female | Dudley, Worcs | ||
Beatrice Rollason | Daughter | 8 | 1903 | Female | Dudley, Worcs | ||
William Rollason | Son | 6 | 1905 | Male | Dudley, Worcs | ||
Joseph Rollason | Son | 3 | 1908 | Male |
Dudley, Worcs |