Birth | 1864 | Tong, Shropshire |
Death | 1891 | Colton, Staffs |
Spouse | James Myatt (b.1865) /ID:474 |
Children | |
Name |
Relationship |
Status |
Age | Est YOB | Gender | Birth County | Occupation |
John Mansfield | Head | Married | 50 | 1821 | Male | Donnington Shropshire | Agricultural Labourer |
Emma Mansfield | Wife | Married | 49 | 1822 | Female | Shifnal Shropshire | |
Samuel Mansfield | Son | 17 | 1854 | Male | Tong Shropshire | Agricultural Labourer | |
Edward Mansfield | Son | 13 | 1858 | Male | Tong Shropshire | ||
Margaret Mansfield | Daughter | 11 | 1860 | Female | Tong Shropshire | Scholar | |
Selina Mansfield | Daughter | 9 | 1862 | Female | Tong Shropshire | Scholar | |
Emma Mansfield | Daughter | 6 | 1865 | Female | Tong Shropshire | Scholar |
Name |
Relationship | Condition | Age | Est YOB | Gender | Birth County | Occupation |
James Myatt | Head | Married | 25 | 1866 | Male | Blythbury, Staffs | Tanner Labourer |
Emma Myatt | Wife | Married | 27 | 1864 | Female | Tong Norton, Salop |