Birth | October 1897 | Colton, Staffordshire |
Death | YOD | Place of Death |
Mother | Selina Mansfield (b.1862) /ID:425 |
Father | John Myatt (b.1863) /ID:476 |
Spouse |
Children | |
Name |
Relationship | Condition | Age | Est YOB | Gender | Birth County | Occupation |
John Myatt | Head | Married | 38 | 1863 | Male | Colton, Staffs | Tannery Labourer |
Selina Myatt | Wife | Married | 37 |
1864 |
Female |
Tong Norton, Salop |
|
Agnes Myatt | Daughter | 12 | 1889 | Female | Colton, Staffs | ||
Samuel Myatt | Son | 11 | 1890 | Male | Colton, Staffs | ||
William Myatt | Son | 8 | 1893 | Male | Colton, Staffs | ||
Sarah Ann Myatt | Daughter | 6 | 1895 | Female | Colton, Staffs | ||
Gladys Myatt | Daughter | 3 | 1898 | Female | Colton, Staffs | ||
Unnamed Myatt (Frederick) |
Son | 1m | 1901 | Male | Colton, Staffs |
Name |
Relationship | Condition | Age | Est YOB | Gender | Birth County | Occupation |
John Myatt | Head | Widower | 51 | 1860 | Male | Colton, Staffs | Tannery Labourer |
Sarah Ann Myatt | Daughter | Single | 16 | 1895 | Female | Colton, Staffs | |
Gladys Myatt | Daughter | 13 | 1898 | Female | Colton, Staffs | At School | |
William Myatt | Son | 18 | 1897 | Male | Colton, Staffs |
Farm Labourer (Cowmen at Mr Rushtons Manor Farm |
|
Frederick Myatt |
Son | 10 | 1901 | Male | Colton, Staffs |
At School |