Birth | ABT 1844 | Lane Head, Bloxwich, Staffordshire |
Death | YOD | Place of Death |
Mother | Mary Barker (1808-) /ID:66 |
Father | John Powell (1806-)/ID:527 |
Spouse | Ann Humpage 1846 /ID:1069 |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
John Powell | Head | Married | 45 | 1806 | Male | Oakengates, Salop | Miner |
Mary Powell | Wife | Married | 43 | 1808 | Female | Oldbury, Salop | |
Louisa Powell | Daughter | Unmarried | 17 | 1834 | Female | Willenhall, Staffs | |
Maria Powell | Daughter | 15 | 1836 | Female | Wednesbury, Staffs | ||
Ismael Powell | Son | 13 | 1838 | Male | Bentley, Staffs | Miner | |
Ann Powell | Daughter | 11 | 1840 | Female | Bloxwich, Staffs | ||
Eliza Powell | Daughter | 9 | 1842 | Female | Bloxwich, Staffs | ||
Isaiah Powell | Son | 7 | 1844 | Male | Bloxwich, Staffs |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Ishmael Powell | Head | Married |
23 |
1838 | Male | Bloxwich, Staffs | Coal Miner |
Ann Powell | Wife | Married | 19 | 1842 | Female | Birchills, Staffs | |
Joseph Powell | Son | 2 | 1859 | Male | Willenhall, Staffs | ||
Mary Powell | Daughter | 9 mths | 1860 |
Female |
Willenhall, Staffs | ||
Eliza L Bradley | Servant | 15 | 1846 | Female | Essington, Staffs | ||
Henry Povey | Apprentice | 13 | 1848 | Male |
Willenhall, Staffs |
Apprentice Coal Miner | |
Isiah Powell | Lodger | 18 | 1843 | Male | Willenhall, Staffs | Colliery Engine Tender |