Birth | 28th Aug 1875 | Brownhills, Staffordshire |
Death | YOD | Place of Death |
Mother | Mary Seagar (b.1834)/ID:547 |
Father | John Poyser (b.1834)/ID:542 |
Spouse |
Children | |
Name |
Relationship | Condition | Age | Est YOB | Gender | Birth County | Occupation |
John Poyser | Head | Married | 46 | 1835 | Male | Brownhills, Staffordshire | Coal Miner |
Mary Poyser | Wife | Married | 47 | 1834 | Female | Wolverhampton, Staffs | |
Joseph Poyser | Son | 22 | 1859 | Male | Brownhills, Staffordshire | Coal Miner | |
Susannah Poyser | Daughter | 12 | 1869 | Female | Brownhills, Staffordshire | Scholar | |
John Poyser | Son | 10 | 1871 | Male | Brownhills, Staffordshire | Scholar | |
Hannah Poyser | Daughter | 8 | 1873 | Female | Brownhills, Staffordshire | Scholar | |
Charles Poyser | Son | 7 | 1874 | Male | Brownhills, Staffordshire | Scholar | |
Emma Poyser | Daughter | 5 | 1876 | Female | Brownhills, Staffordshire | Scholar | |
William R Night | Boarder | Unmarried | 22 | 1859 | Male |
Brownhills, Staffordshire |
Coal Miner |
Name |
Relationship | Condition | Age | Est YOB | Gender | Birth County | Occupation |
John Poyser | Head | Married | 56 | 1835 | Male | Brownhills, Staffordshire | Coal Miner |
Mary Poyser | Wife | Married | 57 | 1834 | Female | Wolverhampton, Staffs | |
John Poyser | Son | Single | 20 | 1871 | Male | Brownhills, Staffordshire |
Coal Miner |
Charles Poyser | Son | Single | 17 | 1874 | Male | Brownhills, Staffordshire | Coal Miner |
Emma Poyser | Daughter | 15 | 1876 | Female | Brownhills, Staffordshire |
|