Birth | 1844 | Alton |
Death | YOD | Place of Death |
Mother |
Ann Jeffries (b.1806)/ID:910 |
Father |
Hugh Burton (b.1806)/ID:689 |
Spouse |
Children | |
Name |
Relationship | Age | Est YOB | Gender | Birth County | Occupation |
Hugh Burton | Head | 45 | 1806 | Male | Alton, Staffordshire | Boot & Shoe Maker |
Ann Burton | Wife | 45 | 1806 | Female | Bristol, Gloucs | Boot & Shoe Makers Wife |
Joseph Burton | Son | 23 | 1828 | Male | Alton, Staffs | General Labourer |
James Burton | Son | 15 | 1836 | Male | Alton, Staffs | Paper Maker |
John Burton | Son | 14 | 1837 | Male | Alton, Staffs | |
Emily Burton | Daughter | 9 | 1842 | Female | Alton, Staffs | |
Sarah Burton | Daughter | 7 | 1844 | Female | Alton, Staffs | |
Hugh Burton | Son | 2 | 1849 | Male | Alton, Staffs |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
Hugh Burton | Head | Married | 55 | 1806 | Male | Alton, Staffordshire | Labourer |
Ann Burton | Wife | Married | 55 | 1806 | Female | Bristol, Somerset | Labourers wife |
Joseph Burton | Son | Single | 33 | 1828 | Male | Alton, Staffs | Labourer |
Hannah Burton | Daughter | 22 | 1836 | Female | Alton, Staffs |
Scholar |
|
Sarah Ann Burton | Daughter | 17 | 1844 | Female | Alton, Staffs | Scholar | |
Hugh Burton | Son | 12 | 1849 | Male | Alton, Staffs | Scholar | |
George Holmes | Son-in-law | 28 | Male | Alton, Staffs | Carpenter | ||
Eliza Holmes | Daughter | 28 | Female | Alton, Staffs | Carpenters wife |