Birth | 1864 | Whampton, Staffordshire |
Death | YOD | Place of Death |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
George Thomas | Head | Married | 41 | 1830 | Male | Brierley Hill. Staffs | Coal Miner |
Elizabeth Thomas | Wife | Married | 41 | 1830 | Female | Moreton, Staffs | |
George Thomas | Son | 18 | 1853 | Male | Wednesfield, Staffs | Coal Miner | |
Mary Thomas | Daughter | 17 | 1854 | Female | Wednesfield, Staffs | Coal Miner | |
William Thomas | Son | 14 | 1857 | Male | Wolverhampton, Staffs | Coal Miner | |
Jane Thomas | Daughter | 11 | 1860 | Female | Wolverhampton, Staffs | ||
Elizabeth Thomas | Daughter | 7 | 1864 | Female | Wolverhampton, Staffs | ||
Mercy Thomas | Daughter | 1 | 1870 | Female | Hednesford, Staffs |
Name |
Relationship | Status | Age | Est YOB | Gender | Birth County | Occupation |
George Thomas | Head | Married | 52 | 1829 | Male | Brierley Hill. Staffs | Coal Miner |
Elizabeth Thomas | Wife | Married | 52 | 1830 | Female | Gnosall, Staffs | |
Elizabeth Thomas | Daughter | 17 | 1864 | Female | Wolverhampton, Staffs | ||
Andrew Micklewright | Boarder | Widower | 75 | 1806 | Male | Forton, Staffs | Colliery Labourer |