ID | Name |
YOB-YOD |
Place of Birth | Place of Death | Relationship | Updated | |
1431 | Bailey, George | 1867- | Norton Canes, Staffs | Gaz's 3rd Gr Step-Uncle | ND |
05/11/20 |
|
1429 | Bailey, Hannah | 1865- | Norton Canes, Staffs | Gaz's 3rd Gr Step-Aunt | ND | 05/11/20 | |
1433 | Bailey, Mary | 1871 | Norton Canes, Staffs | Gaz's 3rd Gr Step-Aunt | ND | 05/11/20 | |
1430 | Bailey, Sarah | 1864- | Norton Canes, Staffs | Gaz's 3rd Gr Step-Aunt | ND |
10/01/21 |
|
1432 | Bailey, Thomas | 1868- | Norton Canes, Staffs | Gaz's 3rd Gr Step-Uncle | ND | 05/11/20 | |
958 | Baker, John | 1824- | Stourport, Worcs | Lisa's 4th Gr Uncle | ID | 20/11/20 | |
62 | Baker, Joseph | 1798- | Sedgley, Staffs |
Lisa's 4th Gr Grandfather |
DD | 20/11/20 | |
433 | Baker (Marshall), Catherine | 1832-1909 | Barlaston, Staffs | Market, Harborough, Leics | Lisa's 3rd Gr Grandmother | DD | 16/12/20 |
2202 | Baker, Thomas | 1837 | Staffordshire | Lisa's 4th Gr Uncle | ID | 20/11/20 | |
66 | Barker (Powell), Mary | 1808 | Albury, Salop | Lisa's 4th Gr Grandmother | DD | 10/01/21 |
1236 | Barlow, Ada | 1889- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1231 | Barlow (Aimson), Annie | 1889-1966 | Burton On Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
2374 | Barlow, Ann | 1828- | Alton, Staffs | Gaz's 4th Gr Aunt | ID | 07/01/21 | |
2385 | Barlow, Ann | 1789- | Alton, Staffs | Gaz's 5th Gr Aunt | ID | 07/01/21 | |
1225 | Barlow, Arthur | 1899- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
58 |
Barlow, Benjamin |
1858-1922 |
Roston, Derbyshire |
Manchester |
Gaz's 3rd Gr Uncle | ID | 27/10/20 |
1233 | Barlow, Benjamin | 1894-1979 | Hanley, Staffs | Chorley, Lancs | Gaz's 1st cousin 3x removed | ID | 27/10/20 |
2705 | Barlow, Catherine Mary | 1853- | Roston, Derbyshire | Gaz's 1st cousin 4x removed | ID | 08/07/21 | |
2707 | Barlow, Clement | 1870- | Norbury, Derbs | Gaz's 2nd cousin 3x removed | ID |
08/07/21 |
|
2363 | Barlow, Dinah | 1835- | Alton, Staffs | Gaz's 4th Gr Aunt | ID | 07/01/21 | |
75 | Barlow, Douglas | 1902-1962 | Wolstanton, Staffs | Okehampton, Devon | Gaz's 2nd Gr Uncle | ID | 11/01/21 |
68 | Barlow, Edith Annie | 1885-1974 | Leigh, Staffs | Stafford, Staffs | Gaz's 2nd Gr Aunt | ID | 25/10/20 |
1238 | Barlow, Edith Hettie | 1889- | Fradswell, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1241 | Barlow, Eleanor Kate | 1894- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1221 | Barlow, Elizabeth Annie | 1890- | Wheatlow Brooks, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
71 | Barlow (Wood), Emily Burton | 1890-1954 |
Leigh, Staffs |
Stafford, Staffs | Gaz's 2nd Gr Aunt | ID | 25/10/20 |
1234 | Barlow, Ernest | 1880- | Kidsgrove, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
1240 | Barlow, Ethel May | 1892- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1223 | Barlow (Titley), Florence Annie | 1897- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
1224 | Barlow, George | 1897-1982 | Leigh, Staffs | East Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 |
1222 | Barlow, Herbert | 1894- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
70 | Barlow, Hugh Burton | 1889-1980 | Leigh, Staffs | Stone, Staffs | Gaz's 2nd Gr Uncle | ID | 11/01/21 |
1252 | Barlow, Hugh Kenneth | 1921- | Stone, Staffs | Stone, Staffs | Gaz's 1st cousin 2x removed | ID | 11/01/21 |
1261 | Barlow, Irene Violet Grace | 1924-2011 | Uttoxeter, Staffs | Skelmersdale, Lancs | Gaz's 1st cousin 2x removed | ID | 11/01/21 |
442 | Barlow, James | 1792- | Alton, Staffs | Gaz's 4th Gr Grandfather | DD | 07/01/21 | |
1218 | Barlow, James | 1883-1948 | Wheatlow Brooks, Staffs | Derby | Gaz's 1st cousin 3x removed | ID | 27/10/20 |
2373 | Barlow, James | 1824- | Alton, Staffs | Gaz's 4th Gr Uncle | ID | 07/01/21 | |
2709 | Barlow, James | 1848- | Roston, Derbs | Gaz's 1st cousin 4x removed | ID | 08/07/21 | |
2383 | Barlow, Jane | 1799- | Alton, Staffs | Gaz's 5th Gr Aunt | ID | 07/01/21 | |
74 | Barlow, Jeffrey | 1896-1980 | Leigh, Staffs | Stafford, Staffs | Gaz's 2nd Gr Uncle | ID | 25/10/20 |
1220 | Barlow, Jessie | 1887- | Wheatlow Brooks, Staffs | Gaz's 1st cousin 3x removed | ID | 25/10/20 | |
1232 | Barlow, Jessie | 1890- | Stoke-on-Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
65 | Barlow, John | 1832- | Norbury, Derbyshire | Gaz's 3rd Gr Grandfather | DD | 08/07/21 | |
76 | Barlow, John | 1856-1927 | Roston, Derbyshire | Stafford, Staffs | Gaz's 2nd Gr Grandfather | DD | 08/07/21 |
1229 | Barlow, John | 1884- | Burton-on-Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
2380 | Barlow, John | 1788- | Alton, Staffs | Gaz's 5th Gr Uncle | ID | 07/01/21 | |
1217 |
Barlow, John Frederick |
1881-1940 | Wheatlow Brooks, Staffs | Newcastle under Lyme | Gaz's 1st cousin 3x removed | ID | 27/10/20 |
67 | Barlow, John Thomas | 1883-1959 | Leigh, Staffs | Stafford, Staffs | Gaz's 2nd Gr Uncle | ID | 25/10/20 |
1242 | Barlow, John Thomas | 1897- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
57 | Barlow, Joseph | 1854-1931 | Roston, Derbyshire | Staffordshire | Gaz's 3rd Gr Uncle | ID | 27/10/20 |
2079 | Barlow, Joseph | 1885- | Burton on Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
1244 | Barlow, Joseph | 1904- | Birchwood Park, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1216 | Barlow (Smith),Katie M K | 1880-1964 | Wheatlow Brooks, Staffs | Stafford, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 |
1228 | Barlow, Lavinia | 1883- | Burton-on-Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
2387 | Barlow, Lydia | 1797- | Alton, Staffs | Gaz's 5th Gr Aunt | ID | 07/01/21 | |
73 | Barlow (Myatt), Mabel | 1894-1962 | Birchwood Park, Staffs | Colton, Staffs | Gaz's Gr Grandmother |
DD |
25/10/20 |
1237 |
Barlow, Margaret |
1888 | Fradswell, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1230 | Barlow, Margaret Alice | 1888 | Burton-on-Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
1262 | Barlow, Margaret E A | 1936-1937 |
Uttoxeter, Staffs |
Uttoxeter, Staffs | Gaz's 1st cousin 2x removed | ID | 07/01/21 |
1253 |
Barlow, Margery A |
1928- | Stone, Staffs | Gaz's 1st cousin 2x removed | ID | 11/01/21 | |
2384 | Barlow, Mary | 1791- | Alton, Staffs | Gaz's 5th Gr Aunt | ID | 07/01/21 | |
1239 | Barlow, Mary Alice | 1891- | Fradswell, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
61 | Barlow, Mary Alicia |
1865 |
Roston, Derbyshire | Gaz's 3rd Gr Aunt | ID | 26/10/20 | |
2375 | Barlow, Matthew | 1826-1884 | Alton, Staffs | Roston, Derbyshire | Gaz's 4th Gr Uncle | ID | 08/07/21 |
2386 | Barlow, Matthew | 1803- | Alton, Staffs | Gaz's 5th Gr Uncle | ID | 07/01/21 | |
2376 | Barlow. Peter | 1829- | Alton, Staffs | Gaz's 4th Gr Uncle | ID | 07/01/21 | |
2706 | Barlow, Peter | 1855- | Roston, Derbyshire | Gaz's 1st cousin 4x removed | ID | 08/07/21 | |
72 | Barlow, Reginald George | 1895-1972 | Leigh, Staffs | Stafford, Staffs | Gaz's 2nd Gr Uncle | ID | 25/10/20 |
1212 | Barlow, Robert | 1856-1913 | Roston, Derbyshire | Uttoxeter, Staffs | Gaz's 3rd Gr Uncle | ID | 27/10/20 |
2377 | Barlow, Robert | abt.1760- | Gaz's 5th Gr Grandfather | DD | 07/01/21 | ||
2379 | Barlow, Robert | 1795-1796 | Alton, Staffs | Alton, Staffs | Gaz's 5th Gr Uncle | ID | 07/01/21 |
2382 | Barlow, Robert | 1814- | Alton, Staffs | Gaz's 5th Gr Uncle | ID | 07/01/21 | |
60 | Barlow, Samuel | 1862 | Denstone, Staffs | Gaz's 3rd Gr Uncle | ID | 26/10/20 | |
1219 | Barlow, Samuel | 1885 | Wheatlow Brooks, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
1227 | Barlow, Samuel | 1882- | Burton-on-Trent, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
1243 | Barlow, Samuel | 1901- | Leigh, Staffs | Gaz's 1st cousin 3x removed | ID | 26/10/20 | |
1215 | Barlow, Sarah A | 1879- | MIlwich, Staffs | Gaz's 1st cousin 3x removed | ID | 27/10/20 | |
2388 | Barlow, Sarah | 1805- | Alton, Staffs | Gaz's 5th Gr Aunt | ID | 07/01/21 | |
2381 | Barlow, Thomas | 1807- | Alton, Staffs | Gaz's 5th Gr Uncle | ID | 07/01/21 | |
59 | Barlow, Thomas | 1860- | Roston, Derbyshire | Gaz's 3rd Gr Uncle | ID | 27/10/20 | |
1437 | Barlow, Thomas | 1922-1981 | Hixon, Staffs | Gaz's 1st cousin 2x removed | ID | 11/01/21 | |
69 | Barlow, Wilfred James | 1888-1966 | Leigh, Staffs | Hixon, Staffs | Gaz's 2nd Gr Uncle | ID | 11/01/21 |
2418 | Barlow, Wilfred John | 1917-2008 | Hixon, Staffs | Gaz's 1st cousin 2x removed | ID | 11/01/21 | |
2704 | Barlow, William | 1850- | Roston, Derbyshire | Gaz's 1st cousin 4x removed | ID | 08/07/21 |
1438 | Barnett (Allen), Anne | 1670- | Waddesdon, Bucks | Lisa's 9th Gr Grandmother | DD | 08/01/21 | |
2419 | Barnett (Craddock), Caroline | 1839- | Ellastone, Staffs | Lisa/Gaz's 1st cous 5x rem wife |
ND |
13/01/21 | |
1126 | Barnett (Burton), Emily |
1853-1943 |
Ellastone, Staffs | Flyde, Lancashire | Gaz's 3rd Gr Uncles wife | ND | 13/01/21 |
78 | Barrasford, Christie Sarah | 1990-L | Stafford, Staffs | Lisa's Daughter | DD | 13/01/21 | |
79 | Barrasford, Stephen John | 1992-L | Stafford, Staffs | Lisa's Son | DD | 13/01/21 |
1044 | Barrand (Marshall), Elizabeth | 1763- | Stoke Albany, Northants | Lisa's 5th Gr Grandmother | DD | 13/01/21 | ||
1302 | Barratt, Albert | 1864- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1304 | Barratt, Beda | 1870- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1300 | Barratt, Emma | 1860- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1299 | Barratt, Harriet Elizabeth | 1858- | Bilston, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1303 | Barratt, Herbert | 1867- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1298 | Barratt, Mary Jane | 1856- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1297 | Barratt, Richard | 1854- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1305 | Barratt, Samuel | 1876- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1301 | Barratt, Sarah | 1862- | Sedgley, Staffs | Gaz's 1st cousin 4x removed | ID | 15/01/21 | |
1296 | Barratt, William | 1826-1900 | Wolverhampton, Staffs | Dudley, Staffs | Gaz's 4th Gr Aunts husband | ND | 15/01/21 |
2425 | Barrett, William | 1887- | Hednesford, Staffs | Gaz's 2nd cousin 3x removed | ID | 15/01/21 | |
80 | Bates, Samuel | 1823- | Thame, Oxon | Lisa's 4th Gr Aunts husband | ND | 16/01/21 | |
81 | Bates, Samuel | 1849- | Steeple Claydon, Bucks | Lisa's 1st cousin 4x removed | ID | 16/01/21 | |
82 | Bates, Sarah | 1845- | Steeple Claydon, Bucks | Lisa's 1st cousin 4x removed | ID | 16/01/21 | |
83 | Bates, William | 1847- | Steeple Claydon, Bucks | Lisa's 1st cousin 4x removed | ID | 16/01/21 |
1052 | Bayliss, Ann | 1831- | Walsall, Staffs | Lisa's 5th Gr Aunt | ID | 16/01/21 | |
88 | Bayliss, Catherine | 1824-1895 | Walsall, Staffs | Walsall, Staffs | Lisa's 4th Gr Grandmother | DD | 16/01/21 |
1458 | Bayliss, Catherine (Kate) | 1872 | West Bromwich, Staffs | Lisa's 1st cousin 5x removed |
ID |
16/01/21 | |
1051 |
Bayliss (Spicer), Dinah |
1832-1912 | Walsall, Staffs | Walsall, Staffs | Lisa's 5th Gr Aunt | ID | 16/01/21 |
1053 | Bayliss, Edward | 1834-1888 | Walsall, Staffs |
West Bromwich, Staffs |
Lisa's 5th Gr Uncle | ID | 16/01/21 |
1457 | Bayliss, Edward | 1869 | West Bromwich, Staffs | Lisa's 1st cousin 5x removed | ID | 16/01/21 | |
1453 | Bayliss, Henry | 1893- | Walsall, Staffs | Lisa's 1st cousin 5x removed | ID | 16/01/21 | |
1055 | Bayliss, Richard | 1820- |
Staffordshire |
Lisa's 5th Gr Uncle |
ID |
16/01/21 | |
1456 | Bayliss, Sarah A | 1860- | West Bromwich | Lisa's 1st cousin 5x removed | ID | 16/01/21 | |
90 | Bayliss, Thomas | 1797-1846 | Walsall, Staffs | Walsall, Staffs | Lisa's 5th Gr Grandfather |
DD |
16/01/21 |
87 | Bayliss, William Henry | 1827- | Birmingham. Warks | Lisa's 5th Gr Uncle | ID | 16/01/21 | |
1451 | Bayliss (Nicholson), Dinah M | 1866- | Walsall, Staffs | Lisa's 1st cousin 5x removed | ID | 16/01/21 | |
1268 | Beard, Dorothy | 1751- | Shareshill, Staffs | Lisa's 6th Gr Grandmother | DD | 17/01/21 | |
94 | Beetson (Scott), Jane | 1730-1770 | Waddesdon, Bucks | Lisa's 6th Gr Grandfathers wife | ND | 18/01/21 |
1509 | Benbow, Benjamin |
1877- |
Dudley, Worcs |
Gaz's 1st cousin 3x removed |
ID | 18/01/21 | |
96 | Benbow, Betsy | 1865- | Dudley, Worcs | Gaz's 3rd Gr Aunt | ID | 26/11/20 | |
95 | Benbow, Charles | 1862-1939 |
Dudley, Worcs |
Cannock, Staffs | Gaz's 3rd Gr Uncle | ID | 26/11/20 |
1513 | Benbow, David | 1875- | Notts | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
2245 | Benbow, Eliza | 1839- | Gaz's 4th Gr Aunt | ID | 19/01/21 | ||
2428 | Benbow, Harry | 1884- | Dudley, Staffs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
924 | Benbow (Jones), Jane | 1872- | Dudley, Worcs | Gaz's 3rd Gr Aunt | ID | 26/11/20 | |
955 |
(Benbow), Jane |
1836- |
ND |
26/11/20 | |||
97 | Benbow, John | 1860-1905 | Dudley, Worcs | Gaz's 3rd Gr Uncle | ID | 26/11/20 | |
98 | Benbow, Joseph | 1842- | Dudley, Worcs | Gaz's 3rd Gr Uncle | ID | 26/11/20 | |
99 | Benbow, Margaret | 1848-1918 | Dudley, Worcs | Gaz's 3rd Gr Aunt | ID | 26/11/20 | |
2244 | Benbow, Margaret | 1829- | Gaz's 4th Gr Aunt | ID | 19/01/21 | ||
1512 | Benbow, Mary A | 1873- | Dudley, Worcs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
100 | Benbow, Mary Ann | 1854 | Dudley, Worcs | Dudley, Worcs | Gaz's 2nd Gr Grandmother | DD | 26/11/20 |
2243 | Benbow, Mary | 1821- | Gaz's 4th Gr Aunt | ID | 19/01/21 | ||
1511 | Benbow, Pheobe | 1867- | Dudley, Worcs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
2429 | Benbow, Samuel | 1890- | Dudley, Staffs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
1514 | Benbow, Sarah M | 1880- | Dudley, Worcs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
101 | Benbow (Allen), Sarah Ann | 1850-1927 | Dudley, Worcs | Dudley, Worcs | Gaz's 3rd Gr Aunt | ID | 26/11/20 |
2427 | Benbow, Susannah | 1883- | Dudley, Worcs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
921 | Benbow, Thomas | 1866 | Gaz's 3rd Gr Uncle | ID | 26/11/20 | ||
2246 | Benbow, Thomas | 1840- | Gaz;s 4th Great Uncle | ID | 19/01/21 | ||
102 | Benbow, William | 1812-1890 | Shropshire | Dudley, Worcs |
Gaz's 3rd Gr Grandfather |
DD |
19/01/21 |
103 | Benbow, William | 1844-1922 |
Dudley, Worcs |
Dudley, Worcs | Gaz's 3rd Gr Uncle | ID | 18/01/21 |
2241 | Benbow, William | 1786- | Gaz's 4th Gr Grandfather | DD | 19/01/21 | ||
2233 |
Benbow, William |
1869- | Dudley, Staffs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
2426 | Benbow, William | 1887- | Dudley, Staffs | Gaz's 1st cousin 3x removed | ID | 18/01/21 | |
1399 | Bennet (Proffitt), Elizabeth | 1779-1862 | Dunstall, Staffs | Lichfield, Staffs | Lisa's 5th Gr Grandmother | DD | 19/01/21 |
1260 | Bennet (Barlow), Emily Charlotte | 1904-1990 | Uttoxeter, Staffs | Okehampton, Devon | Gaz's 2nd Gr Uncles wife | ND | 11/01/21 |
1208 | (Bennett), Jane | abt 1795- | Gaz's 4th Gr Grandmother | DD | 21/01/21 | ||
1209 | Bennet, Joseph | 1814- | Lichfield, Staffs | Gaz's 4th Gr Uncle | ID | 21/01/21 | |
1207 | Bennet, Luke | 1795- | Staffs | Gaz's 4th Gr Grandfather | DD | 21/01/21 | |
521 | Bennet (Phillips), Sarah | 1817-1873 | Curborough, Staffs |
Norton Canes, Staffs |
Gaz's 3rd Gr Grandmother | DD | 21/01/21 |
104 | Bentley, Abraham | 1861- | Sutton, Warks | Gaz's 3rd Gr Uncle | ID | 04/12/20 | |
105 | Bentley, Amy Jane | 1868- | Walsall Wood, Staffs | Gaz's 3rd Gr Aunt | ID | 04/12/20 | |
917 | Bentley (Mears), Ann | 1805- | Childs Ercall, Staffs | Gaz's 4th Gr Grandmother | DD | 28/11/20 | |
106 | Bentley/Whitehouse, Charles | 1853- | Mill Green, Staffs |
Gaz's 3rd Gr Uncle |
ID | 04/12/20 | |
1405 | Bentley, Elizabeth | 1893- | Brownhills, Staffs | Lisa's 1st cousin 3x removed | ID | 23/01/21 | |
863 | Bentley/Whitehouse, Elizabeth | 1831- | Lane End, Staffordshire | Gaz's 3rd Gr Grandmother | DD | 04/12/20 | |
107 | Bentley, Isaac | 1810- | Lichfield, Staffs | Gaz's 3rd Gr Grandmothers hus | ND | 04/12/20 | |
1406 | Bentley (Brookes), Isabella | 1897- | Brownhills, Staffs | Lisa's 1st cousin 3x removed | ID | 23/01/21 | |
1515 | Bentley, Joan M | 1924- |
|
Lisa's 2nd cousin 2x removed | ID | 23/01/21 | |
1125 | Bentley/Whitehouse, John | 1830- | Gaz's 3rd Gr Grandfather |
DD |
04/12/20 | ||
1137 | Bentley, John | 1780 | Unsure | ND | |||
1403 | Bentley, Joseph | 1853 | Glasgow, Scotland | Lisa's 3rd Gr Aunts husband |
ND |
23/01/21 | |
1408 | Bentley, Joseph | 1903 | Brownhills, Staffs | Lisa's 1st cousin 3x removed |
ID |
23/01/21 | |
1517 | Bentley, Joseph S | 1916 | Lisa's 2nd cousin 2x removed | ID | 23/01/21 | ||
1136 | Bentley/Whitehouse, Mary | 1850- | Gaz's 3rd Gr Aunt |
ID |
04/12/20 | ||
1516 | Bentley, May H | 1915- | Lisa's 2nd cousin 2x removed | ID | 23/01/21 | ||
1519 | Bentley (Hill), Rose | 1927- | Lisa's 2nd cousin 2x removed | ID | 23/01/21 | ||
1138 | Bentley/Whitehouse, Samuel | 1860- | Gaz's 3rd Gr Uncle | ID | 04/12/20 | ||
108 | Bentley/Whitehouse, Sarah | 1855- | Gloucestershire | Gaz's 3rd Gr Aunt | ID | 04/12/20 | |
109 | Bentley, Thomas | 1870- | Birmingham, Warks | Gaz's 3rd Gr Uncle | ID | 04/12/20 | |
1407 | Bentley, Violet | 1900- | Brownhills, Staffs |
Lisa's 1st cousin 3x removed |
ID | 23/01/21 | |
110 | Bentley, William | 1863 | Walsall, Staffs | Gaz's 3rd Gr Uncle | ID | 04/12/20 | |
1404 | Bentley, William | 1887 | Ogley Hay, Staffs | Lisa's 1st cousin 3x removed | ID | 23/01/21 | |
1518 | Bentley (Dowdy), Winifred | 1924- | Lisa's 2nd cousin 2x removed | ID | 23/01/21 |
1789 | Berrisford (Craddock), Anne | 1685- | Longdon, Staffs | Lisa/Gaz's 8th Gr Grandmother | ID | 24/01/21 | |
2684 | Berrisford (Thacker), Ann | 1817-1865 | Burntwood, Staffs | Norton Canes, Staffs | LIsa's 5th Gr Uncles wife | ND | 06/07/21 |
1461 | Berrisford, Bartholemew | 1751-1761 | Cannock, Staffs | Cannock, Staffs | Lisa/Gaz's 7th Gr Uncle | ID | 26/01/21 |
1783 | Berrisford, James | 1718- | Duffield, Derbs? |
Lisa/Gaz's 7th Gr Grandfather |
DD | 26/01/21 | |
2439 | Berrisford, James | 1745- | Cannock, Staffs | Lisa/Gaz's 7th Gr Uncle | ID | 26/01/21 | |
1777 | Berrisford-Craddock, James | 1781- | Cannock, Staffs | Lisa/Gaz's 6th Gr Uncle | ID | 26/01/21 | |
2438 | Berrisford, John | 1744- | Cannock, Staffs | Lisa/Gaz's 7th Gr Uncle | ID | 26/01/21 | |
1771 | Berrisford (Craddock), Nancy | 1756-1854 | Cannock, Staffs | Lisa/Gaz's 6th Gr Grandmother | DD | 26/01/21 | |
1849 | Berrisford, Richard | 1630- | Unproven as yet | NK | 24/01/21 | ||
920 | Berrisford, Richard | 1689- | Duffield, Derbs | Lisa/Gaz's 8th Gr Grandfather | DD | 24/01/21 | |
1460 | Berrisford, Walter | 1748-1753 | Cannock, Staffs | Cannock, Staffs | Lisa/Gaz's 7th Gr Uncle | ID | 24/01/21 |
111 |
Bevan (Miller), Amy |
1891- |
Brownhills, Staffs |
Lisa's 2nd Gr Aunt | ID | 30/11/20 | |
1327 | Bevan (Edgerton), Beatrice Lilian | 1922- | Brownhills, Staffs | Lisa's 1st cousin 2x removed | ID | 30/01/21 | |
126 | Bevan, Edgar William | 1930- | Lisa's Gr Aunts husband |
ND |
21/12/20 | ||
112 |
Bevan, Edward |
1802-1856 | Much Wenlock, Salop | Wem, Salop | Lisa's 4th Gr Grandfather | DD | 03/12/20 |
113 | Bevan, Edwin | 1844-1907 | Dawley, Salop | Lichfield, Staffs | Lisa's 3rd Gr Grandfather |
DD |
03/12/20 |
1556 | Bevan, Edwin Thomas | 1909-1986 | Brownhills, Staffs | Cannock, Staffs |
Lisa's 1st cousin 3x removed |
ID | 30/01/21 |
1554 | Bevan, Elsie | 1891- | Brownhills, Staffs | Lisa's 3rd Gr Aunt | ID | 03/12/20 | |
115 | Bevan, Emily | 1878- | Brownhills, Staffs | Lisa's 3rd Gr Aunt | ID | 03/12/20 | |
114 | Bevan (Tolley), Emily | 1892-1964 | Brownhills, Staffs | Walsall, Staffs | Lisa's Gr Grandmother | DD | 30/11/20 |
1553 | Bevan, Emma | 1861- | Madeley, Salop | Lisa's 1st cousin 4x removed | ID | 03/12/20 | |
1328 | Bevan, Florence D | 1928- | Brownhills, Staffs | Lisa's 1st cousin 2x removed | ID | 30/01/21 | |
117 | Bevan, Florence May | 1909- | Brownhills, Staffs | Lisa's Gr Aunt | ID | 30/11/20 | |
1558 | Bevan, Francis Florence | 1905 | Brownhills, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
116 | Bevan, Francis Florence | 1880- | Brownhills, Staffs | Lisa's 3rd Gr Aunt | ID | 03/12/20 | |
2445 | Bevan, Hazel D | 1929- | Cannock, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
119 | Bevan, James | 1831- | Much Wenlock, Salop | Lisa's 4th Gr Uncle |
ID |
03/12/20 | |
118 | Bevan, James Edwin | 1876-1934 | Brownhills, Staffs | Cannock, Staffs | Lisa's 3rd Gr Uncle | ID | 30/01/21 |
1560 | Bevan, James Edwin | 1901 | Brownhills, Staffs | LIsa's 1st cousin 3x removed | ID | 30/01/21 | |
91 | Bevan, John | 1846- | Salop | Lisa's 4th Gr Uncle | ID | 03/12/20 | |
120 | Bevan, John | 1870-1895 | Dawley Magna, Salop | Brownhills, Staffs | Lisa's 2nd Gr Grandfather | DD | 03/12/20 |
1559 | Bevan, John | 1903 | Brownhills, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
121 | Bevan, John Thomas | 1895-1974 | Ogley Hay, Staffs | Walsall, Staffs | Lisa's 2nd Gr Uncle | ID | 30/01/21 |
1326 | Bevan, John Thomas | 1917 | Brownhills, Staffs | Lisa's 1st cousin 2x removed | ID | 30/01/21 | |
2442 | Bevan, Joseph H | 1916- | Cannock, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
1325 | Bevan, Lilian | 1915- | Brownhills, Staffs | Lisa's 1st cousin 2x removed | ID | 30/01/21 | |
2255 |
Bevan, Martha |
1859- | Lisa's 1st cousin 4x removed | ID | 03/12/20 | ||
124 | Bevan, Mary Ann | 1838- | Eardington, Salop |
Madeley, Staffs |
Lisa's 4th Gr Aunt |
ID |
03/12/20 |
123 | Bevan (Lewis), Mary Ann | 1872-1944 | Dawley, Salop | Walsall, Staffs | Lisa's 3rd Gr Aunt | ID | 03/12/20 |
2444 | Bevan (Hesketh), Mary Ellen | 1921- | Cannock, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
1555 | Bevan, Percival | 1910- | Brownhills, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
125 | Bevan (Vann), Polly | 1889-1964 | Brownhills, Staffs | Staffs | Lisa's 2nd Aunt | ID | 30/11/20 |
2443 | Bevan, Reginald | 1918- | Cannock, Staffs | Lisa's 1st cousin 3x removed | ID | 30/01/21 | |
1319 | Bevan, Richard Charles | 1894- | Brownhills, Staffs | Lisa's 3rd Gr Uncle | ID | 03/12/20 | |
1610 | Bevan, Stephen | 1954-L | Cannock, Staffs | Lisa's 1st cousin 1x removed | ID | 31/01/21 | |
