ID | Name |
YOB-YOD |
Place of Birth | Place of Death | Relationship | Updated | |
513 | Paine (Turner), Anne Hannah | 1805- | Waddesdon, Bucks | Lisa's 5th Gr Uncles wife | |||
2100 | Palin (Marklew), Elizabeth | abt 1730- | Lisa's 7th Gr Grandmother | DD | 03/11/20 | ||
2680 | Parker (Cannon), Elizabeth | abt.1540 | Lisa's 12th Gr Grandmother | DD | 17/06/21 |
1101 |
Pearce, John |
1830- | Lisa's 3rd Gr Grandmothers husb | ||||
545 | Pearce, Joseph | 1858- | Brownhills, Staffs | Lisa's 3rd Gr Uncle | |||
1854 | Pearce/Poyser, Sarah | 1857- | Walsall, Staffs | Lisa's 3rd Gr Aunt | |||
1640 | Perry (Easthope), Jane | 1836- | Pattington, Staffs | Gaz's 4th Gr Uncles wife | |||
2258 |
Perry (Simmons), Mary Maria |
1796-1844 | Lisa's 5th Gr Grandmother | DD | 13/12/20 | ||
2141 | Petford, Charles | 1886- |
Dudley, Worcs |
Gaz's 1st cousin 3x removed | ID | 08/11/20 | |
2139 | Petford, Elizabeth | 1881- | Dudley, Worcs | Gaz's 1st cousin 3x removed | ID | 08/11/20 | |
2142 | Petford, Ernest | 1897- | Pensnet, Staffs | Gaz's 1st cousin 3x removed | ID | 08/11/20 | |
2143 | Petford, Lilian | 1903- | Kingwinford, Staffs | Gaz's 1st cousin 3x removed | ID | 08/11/20 | |
2138 | Petford, Thomas | 1861- | Dudley, Worcs | Gaz's 3rd Gr Aunts husband | ND | 08/11/20 | |
2140 | Petford, Thomas | 1883 | Dudley, Worcs | Gaz's 1st cousin 3x removed | ID | 08/11/20 | |
251 | Pettit, Prescilla | 1892- | Gaz's 2nd Gr Uncles wife |
1496 |
Phillips (Bentley), Annie |
1885- | Lisa's 1st cousins 3x removeds wife | ND | 23/01/21 | ||
514 | Phillips (Davies/Smith), Anne | 1839- | Norton Canes, Staffs | Gaz's 3rd Gr Aunt | |||
1526 | Phillips, Edward | 1893- | Norton Canes, Staffs | ||||
515 | Phillips, Hannah | 1854- | Norton Canes, Staffs | Gaz's 3rd Gr Aunt |
ID |
04/11/20 | |
1520 | Phillips, James | 1885- | Norton Canes, Staffs | ||||
516 | Phillips (Stackhouse/Whitehouse), Jane | 1858- | Norton Canes, Staffs | Gaz's 2nd Gr Grandmother | DD | 16/03/21 | |
1522 | Phillips, John | 1859- | Wolverhampton | ||||
1525 | Phillips, John | 1892- | Norton Canes, Staffs | ||||
517 | Phillips, Joseph | 1814-1893 | Norton Canes, Staffs | Cannock, Staffs | Gaz's 3rd Gr Grandfather | DD | 21/01/21 |
518 | Phillips, Joseph | 1850-1853 | Norton Canes, Staffs | Norton Canes, Staffs | Gaz's 3rd Gr Uncle | ID | 04/11/20 |
1718 | Phillips, Joseph | 1810- | Day Hill, Staffs | Lisa's 5th Gr Aunts husband | |||
1719 | Phillips, Joseph | 1848- | Whittington, Staffs | Lisa's 1st cousin 5x removed | |||
1523 | Phillips, Louisa | 1890- |
Norton Canes, Staffs |
||||
519 | Phillips, Lydia | 1845-1911 | Norton Canes, Staffs | Gaz's 3rd Gr Aunt | ID | 04/11/20 | |
1528 | Phillips, Mary | 1897- | Norton Canes, Staffs | ||||
1050 | (Phillips), Mary | 1786- | Staffordshire | Gaz's 4th Gr Grandmother | DD | 21/01/21 | |
2240 |
Phillips, Richard |
1803- | West Bromwich, Staffs | Gaz;s 4th Gr Grandmothers hus | ND | 26/11/20 | |
1529 | Phillips, Robert | 1899- | Norton Canes, Staffs | ||||
520 | Phillips, Samuel | 1847-1864 | Norton Canes, Staffs | Gaz's Gr Uncle | ID | 05/11/20 | |
1524 | Phillips, Samuel | 1889- | Norton Canes, Staffs | ||||
444 | Phillips, Thomas | 1780-1840 | Norton Canes, Staffs | Gaz's 4th Gr Grandfather | DD | 21/01/21 | |
1527 | Phillips, William | 1895- | Norton Canes, Staffs |
2305 | Pick (Gale), Susannah |
|
|
Lisa's 6th Great Grandmother | DD | 15/12/20 | |
1654 | Pinch (Gatward), Martha | 1847- | Hauxton, Cambs | Gaz's 3rd Gr Uncles wife | ID |
2524 |
Porter (Collis), Dinah | 1643- | Therfield, Herts | Gaz's 9th Gr Grandmother | DD | 31/03/21 | |
2527 | Porter, James | 1649- | Therfield, Herts | Gaz's 10th Gr Uncle | ID | 31/03/21 | |
2525 |
Porter, Nicholas |
1618-1669 | Therfield, Herts | Therfield, Herts | Gaz's 10th Gr Grandfather | DD | 31/03/21 |
2526 | (Porter), Margaret | abt 1620- | Gaz's 10th Gr Grandmother | DD | 31/03/21 |
|
|
|
|
|
|||
1692 | Powell, Ada | 1875- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
1066 | Powell, Alfred | 1878- | Walsall, Staffs | Lisa's 1st cousin 4x removed | |||
522 | Powell, Ann | 1840- | Bloxwich, Staffs | Lisa's 4th Gr Aunt | ID | 10/01/21 | |
1690 | Powell, Annie | 1869- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
523 | Powell, Eliza | 1842- | Bloxwich, Staffs |
Lisa's 4th Gr Aunt |
ID | 10/01/21 | |
1068 | Powell, Esther | 1882- | Walsall, Staffs | Lisa's 1st cousin 4x removed | |||
1064 | Powell, Florence Jane | 1870- | Walsall, Staffs | Lisa's 1st cousin 4x removed | |||
1632 | Powell, George | 1875- | Walsall, Staffs | Lisa's 3rd Gr Aunts husband | |||
1693 | Powell, George | 1877- | Walsall Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
524 | Powell, Isaiah | 1844-1906 | Lane Head, Staffs | Lisa's 4th Gr Uncle | ID | 10/01/21 | |
2417 | Powell, Isaiah | 1870- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
525 | Powell, Ismael | 1838- |
Bentley, Staffs |
Lisa's 4th Gr Uncle | ID | 10/01/21 | |
1689 | Powell, Ismael | 1866- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
1056 | Powell, James | 1904- | Walsall, Staffs | Lisa's 1st cousin 3x removed | |||
527 | Powell, John | 1806- | Oakengates, Salop | Lisa's 4th Gr Grandfather | DD | 10/01/21 | |
1065 | Powell, John | 1872- | Walsall, Staffs | Lisa's 1st cousin 4x removed | |||
2415 | Powell, Joseph | 1859 | Walsall,Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
528 | Powell (Jevons), Louisa | 1834- | Willenhall, Staffs | Lisa's 3rd Gr Grandmother | DD | 05/08/21 | |
526 | Powell, Maria | 1836- | Wednesbury, Staffs | Lisa's 4th Gr Aunt | ID | 10/01/21 | |
1067 | Powell, Mary Ann | 1880- | Walsall, Staffs | Lisa's 1st cousin 4x removed | |||
2413 | Powell, Mary Ann | 1831- | Bloxwich, Staffs | Lisa's 4th Gr Aunt | ID | 10/01/21 | |
2416 |
Powell (Bickley), Mary |
1860- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
1063 | Powell, Sarah Jane | 1866- | Walsall, Staffs | Lisa's 1st cousin 4x removed | |||
1694 | Powell, Thomas | 1880- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
1691 | Powell, William | 1873- | Walsall, Staffs | Lisa's 1st cousin 4x removed | ID | 10/01/21 | |
2412 | Powell, William | 1828- |
Oldbury, Salop |
Lisa's 4th Gr Uncle | ID | 10/01/21 |
|
|
||||||
2712 | Poxon, Elijah | 1851- | Pelsall, Staffs | Lisa's 1st cousin 5x removed | ID | 29/07/21 | |
2710 | Poxon, George | 1809- | Brownhills, Staffs | Lisa's 5th Gr Aunts husband | ND | 29/07/21 | |
2716 | Poxon, Henry | 1865- | Brownhills, Staffs | Lisa's 1st cousin 5x removed | ID | 29/07/21 | |
2715 | Poxon (Luke), Kitty | 1860- | Brownhills, Staffs | Lisa's 1st cousin 5x removed | ID | 29/07/21 | |
2714 | Poxon, Levi | 1856- | Brownhills, Staffs | Lisa's 1st cousin 5x removed | ID | 29/07/21 | |
2713 | Poxon, Samuel | 1853- | Brownhills, Staffs | Lisa's 1st cousin 5x removed | ID | 29/07/21 | |
2711 | Poxon, Thomas | 1848- | Pelsall, Staffs | Lisa's 1st cousin 5x removed | ID | 29/07/21 |
529 |
Poyser (Thacker) Agnes Mary |
1899-1971 | Brownhills, Staffs | Brownhills, Staffs | Lisa's Gr Grandmother | ID | 05/12/20 |
530 | Poyser (Cresswell/Davies/Allcock), Ann |
1826- |
Bilston, Staffs | Lisa's 4th Gr Grandmother | DD | 26/04/21 | |
531 | Poyser, Charles Isaiah | 1874-1941 | Brownhills, Staffs | Warsop, Notts | Lisa's 3rd Gr Uncle | ID | 13/08/21 |
1695 | Poyser, Charles Percy | 1909-1994 | Mansfield, Notts | Skegness, Lincs | Lisa's 1st cousin 3x removed | ID | 13/08/21 |
532 | Poyser (Bray), Charlotte | 1864- | Ogley Hay, Staffs | Lisa's 3rd Gr Aunt | |||
2732 | Poyser (Furniss), Clara | 1901-1991 | Brownhills, Staffs | Mansfield, Notts | Lisa's 1st cousin 3x removed | ID | 13/08/21 |
533 | Poyser, Daniel | 1841- | Aldridge, Staffs | Lisa's 4th Gr Uncle | ID | 26/04/21 | |
534 | Poyser, Edwin | 1906-1984 | Brownhills, Staffs | Walsall, Staffs | Lisa's 2nd Gr Uncle | ID | 07/07/21 |
535 | Poyser, Elizabeth | 1829- | Aldridge, Staffs | Lisa's 4th Gr Aunt | ID | 26/04/21 | |
536 | Poyser, Emma |
1902- |
Hucknell Sutton, Derbs | Lisa's 2nd Gr Aunt | ID | 05/12/20 | |
537 | Poyser (Sharman/Lydell), Emma | 1876- | Brownhills, Staffs | Lisa's 3rd Gr Aunt | |||
2733 | Poyser (Wareham), Ethel Mary | 1903-1980 | Brownhills, Staffs | Mansfield, Notts | Lisa's 1st cousin 3x removed | ID | 13/08/21 |
538 | Poyser, George | 1839-1882 | Aldridge, Staffs | Burton-on-Trent, Staffs | Lisa's 4th Gr Uncle | ID | 26/04/21 |
539 | Poyser (Powell), Hannah | 1873- | Brownhills, Staffs | Lisa's 3rd Gr Aunt | |||
2734 | Poyser, Herbert | 1905- | Brownhills, Staffs | Lisa's 1st cousin 3x removed | ID |
13/08/21 |
|
540 | Poyser, James | 1900- | Brownhills, Staffs | Lisa's 2nd Gr Uncle | ID | 05/12/20 | |
541 | Poyser, John | 1894- | Brownhills, Staffs | Lisa's 2nd Gr Uncle | ID | 05/12/20 | |
542 | Poyser, John | 1835-1896 | Stonnall, Staffs | Lichfield, Staffs | Lisa's 3rd Gr Grandfather | DD | 26/04/21 |
543 | Poyser, John | 1796-1848 |
|
Aldridge, Staffs | Lisa's 4th Gr Grandfather | DD | 26/04/21 |
544 | Poyser, John Obadiah | 1871-1907 | Ogley Hay, Staffs | Norton Canes, Staffs | Lisa's 2nd Gr Grandfather | DD | 05/12/20 |
2547 | Poyser, Joseph | 1833- | Norton Canes, Staffs | Lisa's 4th Gr Uncle | ID | 26/04/21 | |
546 | Poyser, Martha Jane | 1863-1880 | Bloxwich, Staffs | Ogley Hay, Staffs | Lisa's 3rd Gr Aunt | ||
2548 | Poyser, Mary | 1828- | Norton Canes, Stafffs | Lisa's 4th Gr Aunt | ID | 26/04/21 | |
548 | Poyser, Mary Helen | 1898- | Staffs | Lisa's 2nd Gr Aunt | |||
2550 | Poyser, Sarah | 1820- | Bilston,Staffs | Lisa's 4th Gr Aunt | ID | 26/04/21 | |
549 | Poyser, Susannah | 1868-1953 | Ogley Hay, Staffs | Cannock,Staffs | Lisa's 3rd Gr Aunt | ||
550 | Poyser (Deakin), Teresa | 1896-1976 | Brownhills, Staffs | Brownhills, Staffs | Lisa's 2nd Gr Aunt |
ID |
05/12/20 |
2549 | Poyser, Thomas | 1825- | Bilston, Staffs |
Lisa's 4th Gr Uncle |
ID | 26/04/21 | |
2735 | Poyser, Vernon | 1907- | Pleasley, Notts | Lisa's 1st cousin 3x removed | ID | 13/08/21 | |
551 | Poyser, William | 1829- | Ellastone, Staffs | Not Known | NK | ||
1855 | Poyser, William | 1861- | Walsall Wood, Staffs | Lisa's 3rd Gr Uncle |
552 | Preece, Daisy M | 1930- | Gaz's Gr Uncles wife | ||||
555 | Prior (Noades), Hannah | 1773-1828 | Therfield, Herts | Therfield, Herts | Gaz's 5th Gr Grandmother | ||
2648 | Pritchard, Charlotte | 1806- | Llandrinio, Montgoms | Lisa's 5th Gr Aunt | ID | 25/05/21 | |
554 | Pritchard (Nicholls), Charlotte | 1846-1927 | Wesbury, Salop | Lichfield, Staffs | Lisa's 3rd Gr Grandmother | DD | 25/05/21 |
556 | Pritchard, Edward | 1835- | Alberbury, Salop | Lisa's 4th Gr Uncle | ID | 25/05/21 | |
2647 | Pritchard, Edward | 1775- | Lisa's 5th Gr Grandfather | DD | 25/05/21 | ||
2640 | Pritchard, Elizabeth | 1847- | Westbury, Salop | Lisa's 4th Gr Aunt | ID | 25/05/21 | |
553 | Pritchard, James | 1800- | Llandrinio,Monts | Lisa's 4th Gr Grandfather | DD | 25/05/21 | |
2638 | Pritchard, James | 1849- | Westbury, Salop |
|
Lisa's 4th Gr Uncle | ID | 25/05/21 |
2649 | (Pritchard), Jane | 1775- | Lisa's 5th Gr Grandmother | DD | 25/05/21 | ||
2645 | Pritchard, Jane | 1830- | Alberbury, Salop | Lisa's 4th Gr Aunt | ID | 25/05/21 | |
2646 | Pritchard, John | 1832- |
Alberbury, Salop |
Lisa's 4th Gr Uncle | ID | 25/05/21 | |
557 |
Pritchard, Julia |
1853- | Pontesbury, Salop | Lisa's 4th Gr Aunt | ID | 25/05/21 | |
558 | Pritchard, Margaret | 1847- | Westbury, Salop | Lisa's 4th Gr Aunt | ID | 25/05/21 | |
2644 | Pritchard, Mary | 1839- | Salop | Lisa's 4th Gr Aunt | ID | 25/05/21 | |
2642 | Pritchard, Richard | 1836- | Westbury, Salop | Lisa's 4th Gr Uncle | ID | 25/05/21 | |
2641 | Pritchard, Sarah | 1841- | Westbury, Salop | Lisa's 4th Gr Aunt | ID | 25/05/21 | |
2643 | Pritchard, Thomas | 1837- | Westbury, Salop | Lisa's 4th Gr Uncle | ID | 25/05/21 |
|
|
|
|
|
|
||
2431 |
Proffitt, Ann |
1805- | Whittington, Staffs | Lisa's 5th Gr Aunt | ID | 19/01/21 | |
1397 | Proffitt, Charles | 1807- | Whittington, Staffs | Lisa's 5th Gr Uncle | ID | 19/01/21 | |
1062 | Proffit (Bird), Elizabeth | 1803-1880 | Whittington, Staffs | Cannock, Staffs | Lisa's 4th Gr Grandmother | DD | 19/01/21 |
2434 | Proffitt, James | 1810- | Whittington, Staffs | Lisa's 5th Gr Uncle | ID | 19/01/21 | |
1540 | Proffit (Spooner), Jane | 1810-1847 | Whittington, Staffs | Lichfield, Staffs | Lisa's 5th Gr Aunt | ID | 19/01/21 |
2432 | Proffitt. John | 1819- | Whittington, Staffs | Lisa's 5th Gr Uncle | ID | 19/01/21 | |
1398 | Proffit, Joseph | 1780-1839 | Lichfield, Staffs | Lisa's 5th Gr Grandfather | DD | 19/01/21 | |
2430 | Proffitt, Maria | 1812- | Whittington, Staffs | Lisa's 5th Gr Aunt | ID | 19/01/21 | |
2433 | Proffitt, Mary | 1815- | Whittington, Staffs | Lisa's 5th Gr Aunt | ID | 19/01/21 | |
1541 | Proffit (Jordan), Sarah | 1817- | Whittington, Staffs | Lisa's 5th Gr Aunt | ID | 19/01/21 | |
1250 | Prydden (Barlow), Mary | 1892- | Gaz's 2nd Gr Uncles wife | ID | 11/01/21 | ||
1248 | Pye (Barlow), Mary Ann | 1882-1962 | Tittensor,Staffs | Gaz's 2nd Gr Uncles wife | ND | 25/10/20 |