ID | Name |
YOB-YOD |
Place of Birth | Place of Death | Relationship | Updated | |
708 | Tapping, Rachel | 1800- | Lisa's 5th Gr Uncles wife | ||||
710 | Taylor, Alice | 1916-1999 | Norton Canes, Staffs | Nuneaton, Warks | Gaz's Gr Aunt | 11/10/20 | |
711 | Taylor, Alice Lydia | 1908- | Cannock, Staffs | Gaz's 1st cousin 2x removed | 14/10/20 | ||
713 | Taylor, Arthur | 1852- | Stanford Rivers, Essex | ||||
714 | Taylor, Betty | 1932- | Gaz's 1st cousin 1x removed | ||||
715 | Taylor, Charles | 1901- | Norton Canes, Staffs | Gaz's Gr Uncle | |||
716 | Taylor, Charles | 1855-1891 | Nottingham, Notts | Gaz's 2nd Gr Grandfather | |||
717 | Taylor, Charles | 1883-1972 | Walthamstow, Essex | Cannock, Staffs | Gaz's 2nd Gr Uncle | ID | 20/07/21 |
& Lisa's 1st cousin 3x rems hus | ND | ||||||
1333 | Taylor, Charles | 1913-1974 | Cannock, Staffs |
Staffs |
Gaz's 1st cousin 2x removed |
||
& Lisa's 2nd cousin 2x removed | |||||||
718 | Taylor, Charlotte | 1853- | Stanford Rivers, Essex | ||||
1334 | Taylor, Clarice | 1917-2011 | Cannock, Staffs | Essington, Staffs | Gaz's 1st cousin 2x removed | ||
& Lisa's 2nd cousin 2x removed | |||||||
719 | Taylor, Clementine | 1856- | Stanford Rivers, Essex | ||||
1613 |
Taylor, Edward |
1927- |
Foleshill, Warks | Gaz's 1st cousin 2x removed | ID | 16/03/21 | |
720 | Taylor, Edward Arthur | 1919- | Gaz's Gr Uncle | ||||
159 | Taylor (Cooper), Eliza | 1817-1861 | Herefordshire | Walsall Wood, Staffs | Lisa's 3rd Gr Grandmother | DD | 28/10/20 |
721 | Taylor (Crawshaw), Emmeline | 1884-1964 | Nottingham, Notts | Haslingden, Lancs | Gaz's 2nd Gr Aunt | ID | 11/10/20 |
722 | Taylor, Florence Violet | 1909-1997 |
Cannock, Staffs |
Harlow, Essex | Gaz's Gr Uncles wife | ID | 06/07/21 |
712 | Taylor, Frances Amy | 1910- | Cannock, Staffs | Gaz's 1st cousin 2x removed | ID | 14/10/20 | |
723 |
Taylor, Fred | 1905-1954 | Norton Canes, Staffs | Cannock, Staffs | Gaz's Gr Uncle | ||
724 | Taylor, Frederick Thomas | 1879-1929 | West Ham, Essex | Cannock, Staffs | Gaz's 2nd Gr Uncle | ID | 11/10/20 |
1332 | Taylor, George | 1912-1996 | Cannock, Staffs | Walsall, Staffs | Gaz's 1st cousin 2x removed | ||
& Lisa's 2nd cousin 2x removed | |||||||
747 | Taylor (Gray), George William | 1892-1967 | Nottingham, Notts | Coventry, Warks | Gaz's 2nd Gr Uncle | ID | 16/03/21 |
727 | Taylor (Thacker), Geraldine R | 1950-L | Brownhills, Staffs | Lisa's Step-Mother | |||
729 | Taylor, Henry | 1880-1951 | West Ham, London | Norton Canes, Staffs | Gaz's Gr Grandfather | DD | 11/10/20 |
730 | Taylor, Henry | 1903- | Norton Canes, Staffs | Gaz's Gr Uncle | ID | 16/03/21 | |
1612 | Taylor, Ivy L | 1922- | Cannock, Staffs | Gaz's 1st cousin 2x removed | ID | 16/03/21 | |
732 | Taylor, James | 1831- | Barkingside, Essex | ||||
628 | Taylor, John | 1800- | |||||
733 | Taylor, John | 1884- | Edmonton, Essex | Gaz;s 2nd Gr Uncle | ID | 11/10/20 | |
734 | Taylor, John Henry | 1900- | Norton Canes, Staffs | Gaz's Gr Uncle | ID | 12/10/20 | |
735 | Taylor (Greatrix), Kathleen Ann | 1949-L | Norton Canes, Staffs | Gaz's Mother | |||
736 | Taylor, Leonard | 1913-1994 |
Cannock, Staffs |
Stafford, Staffs | Gaz's Grandfather | DD | 12/11/20 |
737 | Taylor, Leonard | 1942-1942 | Cannock, Staffs | Cannock, Staffs | Gaz's Uncle | ||
738 | Taylor, Lucy | 1896- | Norton Canes, Staffs | Gaz's 2nd Gr Aunt | ID | 16/03/21 | |
739 | Taylor, Margaret | 1951-L | Norton Canes, Staffs | Gaz's Aunt | |||
1331 | Taylor, Mary Alice | 1910-1982 | Norton Canes, Staffs | Walsall, Staffs | Gaz's 1st cousin 2x removed | ||
& Lisa's 2nd cousin 2x removed | |||||||
1507 | Taylor, Pauline | 1930-2005 | Norton Canes, Staffs | Exeter, Devon | Gaz's 2nd cousin 1x removed | ||
741 | Taylor, Peter Frederick | 1930-1999 |
|
Rugeley, Staffs | Gaz's Gr Aunts husband | ||
1508 | Taylor, Sidney Charles | 1919-2009 | Cannock, Staffs | Gaz's 1st cousin 2x removed | ID | 16/03/21 | |
744 | Taylor, William George | 1908-1999 | Norton Canes,Staffs | Harlow, Essex | Gaz's Gr Uncle | ID | 06/07/21 |
745 | Taylor, William H | 1928- | Gaz's 1st cousin 1x removed |
749 | Terrett, Annie | 1889- | Ferndale, Glam | Lisa's 1st cousin 3x removed | ||||
1369 | Terrett (Bowen), Annie Mary | 1899-1962 | Merthyr Tydfil. Glam, | Bridgend, Glam | Lisa's 1st cousin 3x removed | |||
1344 | Terrett (O'Leary), Bridget Mary | 1887-1969 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
750 | Terrett, Bridget Mary | 1909- | Merthyr Tydfil. Glam, |
Lisa's 2nd Gr Aunt |
ID | 22/12/20 | ||
1349 | Terrett (Rees), Catherine | 1900-1975 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
1359 | Terrett, Catherine | 1890-1896 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
751 | Terrett, Catherine Louise | 1925-1981 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | |||
1367 | Terrett, Cecilia | 1895- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
752 | Terrett (Munkley), Cecilia | 1924-2010 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | |||
1355 | Terrett, Daniel | 1896- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
1361 | Terrett, David Matthew | 1906- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
753 |
Terrett, Edward |
1893-1978 | Merthyr Tydfil. Glam, | Pontypridd, Glam | Lisa's Gr Grandfather | DD | 22/12/20 | |
754 | Terrett, Edward |
1863-1950 |
Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 2nd Gr Grandfather | DD | 22/12/20 | |
1350 | Terrett, Edward | 1903-1976 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
755 | Terrett, Edward Charles | 1916-1992 | Merthyr Tydfil. Glam, | Stafford, Staffs | Lisa's Grandfather | DD | 22/12/20 | |
756 | Terrett, Elizabeth | 1920-1994 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | ID | 22/12/20 | |
757 | Terrett, Elizabeth | 1903- | Merthyr Tydfil. Glam, | Lisa's 2nd Gr Aunt | ID | 22/12/20 | ||
1357 | Terrett, Elizabeth | 1902- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
758 | Terrett, Elizabeth Ellen | 1886- | Blaenllecha, Glam | Lisa's 1st cousin 3x removed | ||||
1351 | Terrett, Ellen | 1895-1896 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
759 | Terrett, James | 1828-1905 | Dublin, Ireland | Taylorstown, Glam | Lisa's 3rd Gr Grandfather | DD | 22/12/20 | |
760 | Terrett, James | 1855-1904 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 3rd Gr Uncle | ID | 22/12/20 | |
1346 | Terrett, James | 1891-1897 | Merthyr Tydfil. Glam, |
Abercanaid, Glam |
Lisa's 1st cousin 3x removed | |||
1354 | Terrett, James | 1893- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
1648 | Terrett, James | 1890-1911 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 2nd Gr Uncle | ID | 22/12/20 | |
2344 | Terrett, James Patrick | 1916-1981 | Merthyr Tydfil, Glam | Lisa's 2nd Gr Uncle | ID | 22/12/20 | ||
761 | Terrett, John | 1932- | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Uncle | ID | 22/12/20 | |
762 | Terrett, John | 1898- | Abercanaid, Glam | Lisa's 2nd Gr Uncle | ID | 22/12/20 | ||
763 | Terrett, John | 1857-1926 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 3rd Gr Uncle | ID | 22/12/20 | |
1075 | Terrett, John | 1899- | Blaenllecher, Glam | Lisa's 1st cousin 3x removed | ||||
1347 | Terrett, John | 1893-1942 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
1362 | Terrett, John | 1904-1904 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
1368 | Terrett, John | 1897- | Lisa's 1st cousin 3x removed | |||||
764 | Terrett, Margaret | 1894- | Blaenllecha, Glam | Lisa's 1st cousin 3x removed | ||||
765 | Terrett, Mary | 1851- | Merthyr Tydfil. Glam, | Lisa's 3rd Gr Aunt | ID | 22/12/20 | ||
1358 | Terrett, Mary | 1910- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
1364 | Terrett (Davies), Mary Ann | 1888-1972 | Ferndale, Glam |
Pennsylvania, USA |
Lisa's 1st cousin 3x removed | |||
1348 | Terrett, Maurice Patrick | 1897-1980 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | |||
767 | Terrett (Marl), Noreen | 1934-L | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | ID | 22/12/20 | ||
768 | Terrett, Patricia Ann | 1943-L | Norton Canes, Staffs | Lisa's Aunt | ||||
769 | Terrett, Patricia M | 1942- | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | ||||
770 | Terrett, Patrick | 1861-1940 | Merthyr Tydfil. Glam, | Glamorgan, Wales | Lisa's 3rd Gr Uncle | ID | 22/12/20 | |
771 | Terrett, Richard | 1906- | Merthyr Tydfil. Glam, |
Lisa's 2nd Gr Uncle |
ID | 22/12/20 | ||
772 | Terrett, Richard | 1865-1953 | Merthyr Tydfil. Glam, | Bridgend, Glam | Lisa's 3rd Gr Uncle | ID | 22/12/20 | |
1363 | Terrett, Richard | 1904-1904 | Merthyr Tydfil. Glam, | Pentrebach, Glam | Lisa's 1st cousin 3x removed | |||
773 | Terrett, Robert | 1930-1940 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Uncle | ID | 22/12/20 | |
2348 | Terrett, Robert | 1911-1973 | Merthyr Tydfil, Glam | Lisa's 2nd Gr Uncle | ID | 22/12/20 | ||
774 | Terrett (Moakes), Rosina | 1921-1946 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | |||
775 | Terrett (Jones), Sarah Mary | 1928-2000 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Aunt | ID | 22/12/20 | |
776 | Terrett, Thomas | 1899- | Merthyr Tydfil. Glam, | Lisa's 2nd Gr Uncle | ID | 22/12/20 | ||
777 | Terrett, Thomas | 1858- | Merthyr Tydfil. Glam, | Lisa's 3rd Gr Uncle | ID | 22/12/20 | ||
1356 | Terrett, Thomas | 1898- | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
748 | Terrett, Thomas Patrick | 1939-2008 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's Gr Uncle | ID | 22/12/20 | |
778 | Terrett (Thacker), Valerie | 1943-L | Norton Canes, Staffs | Lisa's Mother | ||||
779 |
|
Terrett, William | 1853-1879 | Merthyr Tydfil. Glam, | Isandlwana, S.Africa | Lisa's 3rd Gr Uncle | ID | 22/12/20 |
780 | Terrett, William | 1898- | Blaenllecha, Glam | Lisa's 1st cousin 3x removed | ||||
1353 | Terrett, William | 1888-1974 | Merthyr Tydfil. Glam, | Lisa's 1st cousin 3x removed | ||||
1345 |
|
Terrett, William Benedict | 1889-1918 | Merthyr Tydfil. Glam, | France & Flanders | Lisa's 1st cousin 3x removed | ||
1370 | Terrett, William James | 1904- | Bridgend, Glam | Lisa's 1st cousin 3x removed | ||||
1440 | Terrett, William John | 1892-1892 | Merthyr Tydfil. Glam, | Merthyr Tydfil. Glam, | Lisa's 2nd Gr Uncle | ID | 22/12/20 | |
1371 | Terrett, Winifred | 1908- | Pontycymmer, Glam | Lisa's 1st cousin 3x removed |
781 | Thacker, Alan John | 1943-2021 | Brownhills, Staffs | Walsall, Staffs | Lisa's Father | DD | ||
2009 | Thacker, Alan | 1927-1988 | Cannock, Staffs | Lisa's 2nd cousin 3x remov | ID | 20/08/21 | ||
2008 | Thacker, Alec | 1923-1984 | Walsall, Staffs | Lisa's 2nd cousin 3x removed | ID | 20/08/21 | ||
782 | Thacker (Ironmonger), Amelia | 1830-1870 |
Norton Canes, Staffs |
Ogley Hay, Staffs | Lisa's 4th Gr Aunt | ID | 27/08/20 | |
1991 | Thacker, Amelia | 1876- | Brownhills, Staffs | Lisa's 1st cousin 4x removed | ID | 10/09/20 | ||
1117 | Thacker (Allen), Ann | 1833-1909 | Norton Canes, Staffs | Brownhils West, Staffs | Lisa's 4th Gr Aunt | ID | 02/09/20 | |
1123 | Thacker, Ann | 1816-1835 | Norton Canes, Staffs | Norton Canes, Staffs | Lisa's 5th Gr Aunt | ID | 10/06/21 | |
1990 | Thacker (Bowen), Annie | 1874-1942 | Brownhills, Staffs | Brownhills, Staffs | Lisa's 1st cousin 4x removed | ID | 02/02/21 | |
783 | Thacker (Wigley), Annie Amelia | 1896- | Hammerwich, Staffs | Lisa's 2nd Gr Aunt | ID | 13/03/21 | ||
784 | Thacker, Anthony K | 1948-L | Cannock, Staffs | Lisa's Uncle | ||||
2007 | Thacker, Arthur Bert | 1917-1988 | Staffordshire | Walsall, Staffs | Lisa's 2nd cousin 3x removed | ID | 20/08/21 | |
785 | Thacker (Edgington), Beatrice | 1888-1956 | Brownhills, Staffs | Birmingham, Warks | Lisa 2nd Gr Aunt | ID | 13/03/21 | |
786 | Thacker, Benjamin W A | 1985-L | Walsall, Staffs | Lisa's Son | DD | 13/01/21 | ||
1545 | Thacker, Ceri | 1975-L | Lisa's 1st cousin | |||||
787 | Thacker, Charles | 1837-1916 | Ogley Hay, Staffs | Lisa's 4th Gr Uncle | ID | 27/08/20 | ||
788 | Thacker, Charles Thomas | 1900-1970 | Ogley Hay, Staffs | Burntwood, Staffs | Lisa's Gr Grandfather | DD | 13/03/21 | |
789 | Thacker, Charlotte | 1886- | Brownhills, Staffs | Lisa's 2nd Gr Aunt | ID | 13/03/21 | ||
1986 | Thacker, Charlotte | 1904- | Longton, Staffs | Lisa's 3rd Gr Aunt | ID | 05/09/20 | ||
790 | Thacker (Twist), Charlotte | 1831-1890 | Norton Canes, Staffs |
Ogley Hay, Staffs |
Lisa's 4th Gr Aunt | ID | 31/08/20 | |
2003 | Thacker, Cyril | 1907- | Norton Canes, Staffs | Lisa's 2nd cousin 3x removed | ID | 20/08/21 | ||
791 | Thacker, David | 1957-2005 | Brownhills, Staffs | Birkenhead, Cheshire | Lisa's Uncle | |||
792 | Thacker, Doris Edna | 1828-2006 | Brownhills, Staffs | Walsall, W.Mids | Lisa's Gr Aunt | ID | 05/12/20 | |
1976 | Thacker, Edith Annie | 1880- | Ogley Hay, Brownhills | Lisa's 1st cousin 4x removed | ID | 03/09/20 | ||
1994 | Thacker, Edward | 1883- | Brownhills, Staffs | Lisa's 1st cousin 4x removed | ID | 20/08/21 | ||
2686 | Thacker, Edward | 1846-1914 | Norton Canes, Staffs | Lisa's 1st cousin 5x removed | ID | 06/07/21 | ||
793 | Thacker, Edwin | 1891-1952 | Brownhills, Staffs | Cannock, Staffs | Lisa's 2nd Gr Uncle | ID | 13/03/21 | |
1974 | Thacker, Ellen | 1875- | Ogley Hay, Staffs | Lisa's 1st cousin 4x removed | ID | 03/09/20 | ||
1977 | Thacker, Elsie Maria | 1883- | Ogley Hay, Staffs | Lisa's 1st cousin 4x removed | ID | 03/09/20 | ||
794 | Thacker (Kantach), Esther Emma | 1899- | Hammerwich, Staffs | USA | Lisa's 2nd Gr Aunt | ID | 13/03/21 | |
795 | Thacker, Florence | 1894- | Brownhills, Staffs | Lisa's 2nd Gr Aunt | ID | 13/03/21 | ||
2688 | Thacker, George | 1850-1895 |
Norton Canes, Staffs |
Lisa's 1st cousin 5x removed | ID | 06/07/21 | ||
1119 | Thacker (Gilbert), Hannah | 1811-1879 | Norton Canes, Staffs | Lichfield, Staffs | Lisa's 5th Gr Aunt | ID | 10/06/21 | |
2690 | Thacker, Hannah | 1854- | Norton Canes, Staffs | Lisa's 1st cousin 5x removed | ID | 06/07/21 | ||
2006 | Thacker, Harold | 1914-1989 | Cannock, Staffs | Lisa's 2nd cousin 3x removed | ID | 20/08/21 | ||
2663 | Thacker, Helen | 1813- | Norton Canes, Staffs | Lisa's 5th Gr Aunt | ID |
10/06/21 |
||
445 | Thacker, Henry | 1904-1904 | Ogley Hay, Staffs | Ogley Hay, Staffs | Lisa's 2nd Gr Uncle | ID | 13/03/21 | |
796 | Thacker, Herbert | 1904- | Ogley Hay, Staffs | Lisa's 2nd Gr Uncle | ID | 13/03/21 | ||
797 | Thacker, Herbert | 1847-1931 | Norton Canes, Staffs | Lichfield, Staffs | Lisa's 4th Gr Uncle | ID | 27/08/20 | |
1972 | Thacker, Herbert | 1872- | Ogley Hay, Staffs | Lisa's 1st cousin 4x rem | ID | 03/09/20 | ||
1993 | Thacker, Herbert | 1880- | Brownhills, Staffs | Lisa's 1st cousin 4x rem | ID | 10/09/20 | ||
2002 | Thacker, Horace E | 1906- | Norton Canes, Staffs | Lisa's 2nd cousin 3x rem | ID | 20/08/21 | ||
798 | Thacker (Dunn), Ida | 1905- | Brownhills, Staffs | Lisa's 2nd Gr Aunt | ID | 13/03/21 | ||
799 | Thacker (James), Ivy Mary | 1924- | Brownhills West, Staffs |
Lisa's Gr Aunt |
ID | 05/12/20 | ||
2005 | Thacker, Jack Howard | 1912-1983 | Cannock, Staffs | Lisa's 2nd cousin 3x removed | ID | 20/08/21 | ||
2685 | Thacker (Read), Jane | 1843-1926 | Norton Canes, Staffs | Norton Canes, Staffs | Lisa's 1st cousin 5x removed | ID | 06/07/21 | |
446 | Thacker, John | 1889- | Brownhills West, Staffs | Lisa's 2nd Gr Uncle | ID | 13/03/21 | ||
800 | Thacker, John | 1864-1926 | Ogley Hay, Staffs | Cannock, Staffs | Lisa's 2nd Gr Grandfather | DD | 22/04/21 | |
801 | Thacker, John | 1850-1905 | Norton Canes, Staffs | Lichfield, Staffs | Lisa's 4th Gr Uncle | ID | 27/08/20 | |
1120 | Thacker, John | 1773?-1837 | Lichfield, Staffs? | Lichfield, Staffs | Lisa's 5th Gr Grandfather | DD | 06/07/21 | |
1995 | Thacker, John | 1887- | Brownhills, Staffs | Lisa's 1st cousin 4x removed | ID | 14/09/20 | ||
2662 | Thacker, John | 1805- | Norton Canes, Staffs | Lisa's 5th Gr Uncle | ID | 10/06/21 | ||
802 | Thacker, John Thomas | 1921-1990 | Brownhills, Staffs | Walsall, Staffs | Lisa's Grandfather | DD | 05/04/21 | |
447 | Thacker, John William | 1905- | Lisa's 2nd Gr Uncle | |||||
2687 | Thacker, Joseph | 1847-1853 | Norton Canes, Staffs | Lisa's 1st cousin 5x removed | ID | 06/07/21 | ||
803 | Thacker, Linda Julie | 1964-L | Norton Canes, Staffs | Lisa's Sister | ||||
804 | Thacker (Greatrix), Lisa Michelle | 1968-L | Norton Canes, Staffs | Me ! (Base Person) | ||||
805 | Thacker (Lysons), Lucy | 1839-1912 | Norton Canes, Staffs | Burntwood, Staffs | Lisa's 4th Gr Aunt | ID | 05/09/20 | |
1116 | Thacker (Shelton), Lucy | 1807-1875 | Norton Canes, Staffs | Lisa's 5th Gr Aunt | ID | 29/07/21 | ||
1973 | Thacker, Lucy | 1873-1953 | Ogley Hay, Staffs | Denbughshire, Wales | Lisa's 1st cousin 4x removed | ID | 03/09/20 | |
122 | Thacker, Maria | 1835-1883 | Brownhills, Staffs | Lichfield, Staffs | Lisa's 4th Gr Aunt | ID | 02/09/20 | |
808 | Thacker (Horton), Mary Ann | 1843-1892 | Norton Canes, Staffs | Lisa's 4th Gr Aunt | ID | 27/08/20 | ||
807 | Thacker (Bullock), Mary Ann | 1884-1961 | Brownhills, Staffs | Walsall, Staffs | Lisa's 2nd Gr Aunt | ID | 13/03/21 | |
1971 | Thacker, Mary Anne | 1871- | Ogley Hay, Staffs | Lisa's 1st cousin 4x removed | ID | 03/09/20 | ||
1544 | Thacker, Paul Andrew | 1972-L | Staffs | Lisa's 1st cousin | ||||
2689 | Thacker, Pheobe | 1852- | Norton Canes, Staffs | Lisa's 1st cousin 5x removed | ID | 06/07/21 | ||
809 | Thacker, Samuel | 1845-1907 | Norton Canes, Staffs | Cannock, Staffs | Lisa's 4th Gr Uncle | ID | 27/08/20 | |
1118 | Thacker, Samuel | 1814-1875 | Norton Canes, Staffs | Staffs | Lisa's 5th Gr Uncle | ID |
06/07/21 |
|
1992 | Thacker, Samuel | 1877- | Brownhills, Staffs | Lisa's 1st cousin 4x removed | ID |
10/09/20 |
||
810 | Thacker, Sarah | 1897- | Ogey Hay, Staffs | Lisa's 2nd Gr Aunt | ID | 13/03/21 | ||
811 | Thacker, William | 1842-1913 | Norton Canes, Staffs | Stoke on Trent, Staffs | Lisa's 3rd Gr Grandfather | DD | 13/03/21 | |
812 | Thacker, William | 1808-1881 | Norton Canes, Staffs | Lichfield, Staffs | Lisa's 4th Gr Grandfather | DD | 10/06/21 | |
2004 | Thacker, William H | 1909-1979 | Norton Canes, Staffs | Lichfield, Staffs | Lisa's 2nd cousin 3x removed | ID | 20/08/21 | |
1985 |
|
Thacker, William Shaw | 1896-1915 | Longton, Staffs | Gallipoli, Turkey | Lisa's 3rd Great Uncle | ID |
05/09/20 |
964 | Thomas, Beatrice | 1922- | Hednesford, Staffs |
|
Gaz's Gr Aunt | ||
& Lisa's 3rd cousin 2x removed | |||||||
966 | Thomas, Elizabeth | 1886- | Hednesford, Staffs | Gaz's 2nd Gr Aunt | ID | 27/12/20 | |
967 | Thomas, Elizabeth | 1864- | Wolverhampton, Staffs | Gaz's 3rd Gr Aunt | ID | 27/12/20 | |
968 | Thomas (Holloway), Ellen | 1874-1954 | Hednesford, Staffs | Stafford, Staffs | Gaz's 2nd Gr Aunt |
ID |
31/03/21 |
969 | Thomas, Ethel May | 1920- | Hednesford, Staffs | Gaz's Gr Aunt | |||
& Lisa's 3rd cousin 2x removed | |||||||
970 | Thomas, Evelyn | 1907- | Hednesford, Staffs | Gaz's 1st cousin 2x removed | |||
1091 | Thomas, Frederick | 1832- | Brierley Hill, Staffs | Gaz's 4th Gr Uncle | ID | 27/12/20 | |
971 | Thomas, George | 1852-1911 |
Wednesfield, Staffs |
Cannock, Staffs | Gaz's 2nd Gr Grandfather | DD | 31/03/21 |
972 | Thomas, George | 1879-1962 | Hednesford, Staffs | Cannock, Staffs | Gaz's 2nd Gr Uncle | ID | 27/12/20 |
973 | Thomas, George | 1830-1895 | Brierley Hill, Staffs | Cannock, Staffs | Gaz's 3rd Gr Grandfather | DD | 31/03/21 |
974 | Thomas, Gladys Irene | 1909-1981 | Hednesford, Staffs | Cannock, Staffs | Gaz's 1st cousin 2x removed | ||
975 | Thomas (Brass/Corbett), Harriet | 1877-1971 | Hednesford, Staffs | Stafford, Staffs | Gaz's 2nd Gr Aunt | ID | 09/02/21 |
976 | Thomas, Jane | 1860- | Wolverhampton, Staffs | Gaz's 3rd Gr Aunt | ID | 27/12/20 | |
454 | Thomas, George or Josephus | 1799- | Kingswinford, Staffs | Gaz's 4th Gr Grandfather | DD | 31/03/21 | |
978 | Thomas, Leonard Brian | 1826-1998 | Cannock, Staffs | Lichfield, Staffs | Lisa's 3rd cousin 2x removed | ||
& Gaz's Gr Uncle | |||||||
979 | Thomas, Margaret E | 1894- | Gaz's 2nd Gr Uncles wife | ||||
980 | Thomas, Mary | 1854- | Wednesfield, Staffs | Gaz's 3rd Gr Aunt | ID | 27/12/20 | |
981 | Thomas, Mary Ann | 1881- | Cannock, Staffs | Gaz's 2nd Gr Aunt | ID | 27/12/20 | |
982 | Thomas, Mercy | 1869-1875 | Hednesford, Staffs | Gaz's 3rd Gr Aunt | ID | 27/12/20 | |
983 | Thomas, Ronald George | 1924-1978 | Cannock, Staffs | Lisa's 3rd cousin 2x removed | |||
984 | Thomas, Samuel | 1887-1892 | Hednesford, Staffs | Gaz's 2nd Gr Uncle | ID | 27/12/20 | |
985 | Thomas, Susannah | 1884- | Hednesford, Staffs | Gaz's 2nd Gr Aunt | ID | 27/12/20 | |
986 | Thomas, Thomas | 1891-1976 | Hednesford, Staffs | Cannock, Staffs | Gaz's 2nd Gr Uncle | ||
726 | Thomas, William | 1780- | Gaz's 5th Gr Grandfather | ||||
987 | Thomas, William | 1889-1968 | Hednesford, Staffs | Cannock, Staffs | Gaz's Gr Grandfather | ID | 27/12/20 |
988 | Thomas, William | 1857- | Wolverhampton, Staffs | Gaz's 3rd Gr Uncle | ID | 27/12/20 | |
1090 | Thomas, William | 1826- | Brierley Hill. Staffs | Gaz's 4th Gr Uncle | ID | 27/12/20 | |
1205 | Thomas, William | 1911- | Gaz's 1st cousin 2x removed | ||||
989 | Thomas, William F | 1918- | Cannock, Staffs | Gaz's Gr Uncle | |||
& Lisa's 3rd cousin 2x removed | |||||||
990 | Thomas, Yvonne Betty | 1951-2013 | Cannock, Staffs | Lisa's 4th cousin 1x removed | |||
1989 | Thornton (Thacker), Sarah | 1842-1911 | Birmingham, Warks | Lisa's 4th Gr Uncles wife | ND | 10/09/20 |
2639 | Titley (Pritchard), Mary | abt 1805- | Lisa's 4th Gr Grandmother | DD | 25/05/21 | ||
814 | Tolley, Alice | 1927- | Walsall, Staffs | Lisa's Gr Aunt |
ID |
30/11/20 | |
815 | Tolley, Alice | 1864-1929 | Catshill, Staffs | Cannock, Staffs | Lisa's 2nd Gr Aunt | ID | 31/12/20 |
823 | Tolley Williams, Alice | 1845- | Stonnall, Staffs | Lisa's 3rd Gr Aunt | ID | 08/04/21 | |
2356 | Tolley-Williams, Ann | 1880-1880 | Ogley Hay, Staffs | Ogley Hay, Staffs | Lisa's 2nd Gr Aunt | ID | 31/12/20 |
1673 | Tolley, Beryl | 1943 |
Lisa's 1st cousin 1x removed |
||||
816 | Tolley (Walker), Clare | 1917- | Walsall, Staffs | Lisa's Gr Aunt | ID | 30/11/20 | |
824 | Tolley Williams, Elijah | 1841- | Stonnal, Staffs | Lisa's 3rd Gr Uncle | ID |
08/04/21 |
|
2355 | Tolley-Williams, Elijah Stephen | 1871-1874 | Stonnal, Staffs | Stonnal, Staffs | Lisa's 2nd Gr Uncle | ID | 31/12/20 |
899 | Tolley, Eliza | 1877- | Shenstone, Staffs | Lisa's 2nd Gr Aunt | ID | 04/01/21 | |
825 | Tolley Williams, Ellen | 1847- | Stonnal, Staffs | Lisa's 3rd Gr Aunt | ID | 08/04/21 | |
900 | Tolley, Ellen | 1879- | Shenstone, Staffs | Lisa's 2nd Gr Aunt | ID | 04/01/21 | |
